Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
| Block Size (in.) |
Fitting# | Single Sheave | Double Sheave | Triple Sheave |
| HS-21 B Stock No. |
HS-22 B Stock No. |
HS-23 B Stock No. |
||
| 4 | HS | 603831 | 604634 | 605438 |
| 5 | HS | 603859 | 604652 | 605456 |
| 6 | HS | 603877 | 604670 | 605474 |
| 8 | HS | 603911 | 604714 | 605517 |
| 4 | N | 606437 | 606838 | 607230 |
| 5 | N | 606455 | 606856 | 607258 |
| 6 | N | 606473 | 606874 | 607276 |
| 8 | N | 606516 | 606918 | 607310 |
| 4 | S | 610039 | 611635 | 613232 |
| 5 | S | 610057 | 611653 | 613250 |
| 6 | S | 610075 | 611671 | 613278 |
| 8 | S | 610119 | 611715 | 613312 |
#Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle
| Block Size (in.) | Sheave Dimensions (in.) | Manila Rope Size(in.) | Working Load Limit (lbs.)* | Weight Each (lbs.) | ||||||
| Outside Dia. |
Rim Thickness |
Center Pin Dia. |
21 Single |
22 Double |
23 Triple |
21 Single |
22 Double |
23 Triple |
||
| 4 | 2.25 | .63 | .38 | 1/2 | 1000 | 1400 | 1800 | 1.75 | 3.00 | 4.00 |
| 5 | 3.00 | .75 | .38 | 5/8 | 1200 | 1800 | 2400 | 3.25 | 5.60 | 6.50 |
| 6 | 3.50 | 1.00 | .50 | 3/4 | 1800 | 2500 | 3200 | 5.00 | 8.50 | 11.50 |
| 8 | 4.75 | 1.13 | .63 | 7/8 - 1 | 2800 | 3800 | 4800 | 9.00 | 14.00 | 21.50 |
| Block Size | Sheave Dimensions (mm) | Manila Rope Size (mm) | Working Load Limit (t)* | Weight Each (kg.) | ||||||
| Outside Dia. | Rim Thickness | Center Pin Dia. | 21 Single |
22 Double |
23 Triple |
21 Single |
22 Double |
23 Triple |
||
| 4 | 57.0 | 16.0 | 9.65 | 13 | 0.45 | 0.64 | 0.82 | 0.79 | 1.36 | 1.81 |
| 5 | 76.0 | 19.1 | 9.65 | 16 | 0.54 | 0.82 | 1.09 | 1.47 | 2.54 | 2.95 |
| 6 | 89 | 25.4 | 12.7 | 19 | 0.82 | 1.13 | 1.45 | 2.27 | 3.86 | 5.22 |
| 8 | 121 | 28.7 | 16.0 | 22-26 | 1.27 | 1.72 | 2.18 | 5.9 | 6.35 | 9.75 |
*Ultimate Load is 4 times the Working Load Limit.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
| Block Size (in.) |
Fitting# | Single Sheave | Double Sheave | Triple Sheave |
| HS-21 B Stock No. |
HS-22 B Stock No. |
HS-23 B Stock No. |
||
| 4 | HS | 603831 | 604634 | 605438 |
| 5 | HS | 603859 | 604652 | 605456 |
| 6 | HS | 603877 | 604670 | 605474 |
| 8 | HS | 603911 | 604714 | 605517 |
| 4 | N | 606437 | 606838 | 607230 |
| 5 | N | 606455 | 606856 | 607258 |
| 6 | N | 606473 | 606874 | 607276 |
| 8 | N | 606516 | 606918 | 607310 |
| 4 | S | 610039 | 611635 | 613232 |
| 5 | S | 610057 | 611653 | 613250 |
| 6 | S | 610075 | 611671 | 613278 |
| 8 | S | 610119 | 611715 | 613312 |
#Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle
| Block Size (in.) | Sheave Dimensions (in.) | Manila Rope Size(in.) | Working Load Limit (lbs.)* | Weight Each (lbs.) | ||||||
| Outside Dia. |
Rim Thickness |
Center Pin Dia. |
21 Single |
22 Double |
23 Triple |
21 Single |
22 Double |
23 Triple |
||
| 4 | 2.25 | .63 | .38 | 1/2 | 1000 | 1400 | 1800 | 1.75 | 3.00 | 4.00 |
| 5 | 3.00 | .75 | .38 | 5/8 | 1200 | 1800 | 2400 | 3.25 | 5.60 | 6.50 |
| 6 | 3.50 | 1.00 | .50 | 3/4 | 1800 | 2500 | 3200 | 5.00 | 8.50 | 11.50 |
| 8 | 4.75 | 1.13 | .63 | 7/8 - 1 | 2800 | 3800 | 4800 | 9.00 | 14.00 | 21.50 |
| Block Size | Sheave Dimensions (mm) | Manila Rope Size (mm) | Working Load Limit (t)* | Weight Each (kg.) | ||||||
| Outside Dia. | Rim Thickness | Center Pin Dia. | 21 Single |
22 Double |
23 Triple |
21 Single |
22 Double |
23 Triple |
||
| 4 | 57.0 | 16.0 | 9.65 | 13 | 0.45 | 0.64 | 0.82 | 0.79 | 1.36 | 1.81 |
| 5 | 76.0 | 19.1 | 9.65 | 16 | 0.54 | 0.82 | 1.09 | 1.47 | 2.54 | 2.95 |
| 6 | 89 | 25.4 | 12.7 | 19 | 0.82 | 1.13 | 1.45 | 2.27 | 3.86 | 5.22 |
| 8 | 121 | 28.7 | 16.0 | 22-26 | 1.27 | 1.72 | 2.18 | 5.9 | 6.35 | 9.75 |
*Ultimate Load is 4 times the Working Load Limit.
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more