Shopping Basket
Your shopping basket is currently empty
Quote Request Basket
Your quote request basket is currently empty
Crosby HG226 Eye / Eye Turnbuckles are all supplied hot-dip galvanised, with the end fittings quenched and tempered (the bodies are heat-treated by normalising). These Crosby HG226 turnbuckle eyes are forged elongated, by design, to maximise easy attachment in the system and minimise stress in the eye. Working load limits vary depending on your application, as do the lengths of each rigging screw available. For turnbuckle sizes 1/4" through 2-1/2", a shackle like the Crosby G209 or G2130 one size smaller can be reeved through the eye.
| Thread Diameter & Take-Up | Stock no. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | |||||||||
| (in.) | (mm) | A | J Open | K Closed | M Open | N Closed | R | S | X Closed | BB | |||
| 1/4 x 4 | † 6.35 x 102 | 1031252 | 0.23 | 0.13 | 6.35 | 303 | 202 | 314 | 213 | 20.6 | 8.64 | 44.6 | 103 |
| 5/16 x 4-1/2 | † 7.94 x 114 | 1031270 | 0.36 | 0.22 | 7.94 | 354 | 239 | 368 | 253 | 24.1 | 11.2 | 55.8 | 116 |
| 3/8 x 6 | † 9.53 x 152 | 1031298 | 0.54 | 0.34 | 9.53 | 446 | 294 | 463 | 311 | 28.7 | 13.5 | 62.9 | 155 |
| 1/2 x 6 | 12.7 x 152 | 1031314 | 1 | 0.78 | 12.7 | 506 | 354 | 529 | 376 | 35.8 | 18 | 90.4 | 153 |
| 1/2 x 12 | 12.7 x 305 | 1031350 | 1 | 1.19 | 12.7 | 819 | 514 | 841 | 536 | 35.8 | 18 | 89.9 | 314 |
| 5/8 x 6 | 15.9 x 152 | 1031378 | 1.59 | 1.25 | 15.9 | 552 | 399 | 577 | 425 | 45.7 | 22.4 | 110 | 153 |
| 5/8 x 12 | 15.9 x 305 | 1031412 | 1.59 | 1.87 | 15.9 | 865 | 560 | 891 | 586 | 45.7 | 22.4 | 110 | 315 |
| 3/4 x 6 | 19.1 x 152 | 1031430 | 2.36 | 1.91 | 19.1 | 590 | 438 | 622 | 470 | 53.1 | 25.4 | 130 | 156 |
| 3/4 x 12 | 19.1 x 305 | 1031476 | 2.36 | 2.78 | 19.1 | 905 | 600 | 937 | 632 | 53.1 | 25.4 | 129 | 320 |
| 3/4 x 18 | 19.1 x 457 | 1031494 | 2.36 | 3.55 | 19.1 | 1210 | 753 | 1242 | 785 | 53.1 | 25.4 | 130 | 471 |
| 7/8 x 12 | 22.2 x 305 | 1031519 | 3.27 | 4.01 | 22.2 | 932 | 627 | 970 | 665 | 60.5 | 31.8 | 147 | 309 |
| 7/8 x 18 | 22.2 x 457 | 1031537 | 3.27 | 5.22 | 22.2 | 1249 | 792 | 1287 | 830 | 60.5 | 31.8 | 147 | 473 |
| 1 x 6 | 25.4 x 152 | 1031555 | 4.54 | 4.36 | 25.4 | 666 | 514 | 711 | 559 | 76.2 | 36.3 | 165 | 157 |
| 1 x 12 | 25.4 x 305 | 1031573 | 4.54 | 5.88 | 25.4 | 971 | 666 | 1016 | 711 | 76.2 | 36.3 | 165 | 309 |
| 1 x 18 | 25.4 x 457 | 1031591 | 4.54 | 7.4 | 25.4 | 1276 | 819 | 1321 | 864 | 76.2 | 36.3 | 165 | 462 |
| 1 x 24 | 25.4 x 610 | 1031617 | 4.54 | 9.14 | 25.4 | 1596 | 987 | 1641 | 1031 | 76.2 | 36.3 | 164 | 631 |
| 1-1/4 x 12 | 31.8 x 305 | 1031635 | 6.89 | 9.01 | 31.8 | 1070 | 766 | 1127 | 822 | 91.2 | 46.2 | 216 | 306 |
| 1-1/4 x 18 | 31.8 x 457 | 1031653 | 6.89 | 10.8 | 31.8 | 1375 | 918 | 1432 | 975 | 91.2 | 46.2 | 216 | 459 |
| 1-1/4 x 24 | 31.8 x 610 | 1031671 | 6.89 | 12.6 | 31.8 | 1694 | 1085 | 1751 | 1141 | 91.2 | 46.2 | 216 | 625 |
| 1-1/2 x 12 | 38.1 x 305 | 1031699 | 9.71 | 13 | 38.1 | 1124 | 819 | 1187 | 882 | 104 | 53.8 | 240 | 313 |
| 1-1/2 x 18 | 38.1 x 457 | 1031715 | 9.71 | 15.4 | 38.1 | 1428 | 971 | 1492 | 1035 | 104 | 53.8 | 240 | 465 |
| 1-1/2 x 24 | 38.1 x 610 | 1031733 | 9.71 | 17.9 | 38.1 | 1749 | 1139 | 1813 | 1203 | 104 | 53.8 | 240 | 633 |
| 1-3/4 x 18 | 44.5 x 457 | 1031779 | 12.7 | 23 | 44.5 | 1457 | 1000 | 1534 | 1076 | 118 | 60.5 | 253 | 467 |
| 1-3/4 x 24 | 44.5 x 610 | 1031797 | 12.7 | 26.4 | 44.5 | 1762 | 1153 | 1838 | 1229 | 118 | 60.5 | 253 | 619 |
| 2 x 24 | 51.0 x 610 | 1031813 | 16.8 | 37.9 | 50.8 | 1922 | 1313 | 2011 | 1402 | 148 | 68.3 | 331 | 622 |
| 2-1/2 x 24 | 63.5 x 610 | 1031831 | 27.2 | 67.4 | 63.5 | 2011 | 1402 | 2113 | 1503 | 165 | 79.2 | 350 | 625 |
| 2-3/4 x 24 | 70.0 x 610 | 1031859 | 34 | 79.1 | 69.9 | 2066 | 1456 | 2180 | 1571 | 178 | 82.6 | 383 | 626 |
* Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanised.

| Thread Diameter & Take Up (in.) |
Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Each (lbs.) |
Dimensions (in.) |
||||||||
| A | J Open |
K Closed |
M Open |
N Closed |
R | S | X Closed |
BB | ||||
| 1/4 x 4 | 1031252 | 500 | .26 | .25 | 11.80 | 7.80 | 12.25 | 8.25 | .78 | .34 | 1.75 | 4.00 |
| 5/16 x 4-1/2 | 1031270 | 800 | .45 | .31 | 13.56 | 9.06 | 14.12 | 9.62 | .94 | .44 | 2.09 | 4.50 |
| 3/8 x 6 | 1031298 | 1200 | .76 | .38 | 17.47 | 11.47 | 18.16 | 12.16 | 1.12 | .53 | 2.52 | 6.00 |
| 1/2 x 6 | 1031314 | 2200 | 1.54 | .50 | 20.08 | 13.08 | 20.96 | 13.96 | 1.44 | .72 | 3.23 | 6.00 |
| 1/2 x 12 | 1031350 | 2200 | 2.14 | .50 | 32.08 | 19.08 | 32.96 | 19.96 | 1.44 | .72 | 3.23 | 12.00 |
| 5/8 x 6 | 1031378 | 3500 | 2.40 | .63 | 21.93 | 14.68 | 22.93 | 15.68 | 1.75 | .88 | 3.90 | 6.00 |
| 5/8 x 12 | 1031412 | 3500 | 3.42 | .63 | 33.93 | 20.68 | 34.93 | 21.68 | 1.75 | .88 | 3.90 | 12.00 |
| 3/4 x 6 | 1031430 | 5200 | 3.79 | .75 | 23.88 | 16.38 | 25.12 | 17.62 | 2.09 | 1.00 | 4.69 | 6.00 |
| 3/4 x 12 | 1031476 | 5200 | 5.48 | .75 | 35.88 | 22.38 | 37.12 | 23.62 | 2.09 | 1.00 | 4.69 | 12.00 |
| 3/4 x 18 | 1031494 | 5200 | 7.19 | .75 | 47.88 | 28.38 | 49.12 | 29.62 | 2.09 | 1.00 | 4.69 | 18.00 |
| 7/8 x 12 | 1031519 | 7200 | 7.22 | .88 | 37.07 | 23.32 | 38.57 | 24.82 | 2.38 | 1.25 | 5.10 | 12.00 |
| 7/8 x 18 | 1031537 | 7200 | 9.95 | .88 | 49.07 | 29.32 | 50.57 | 30.82 | 2.38 | 1.25 | 5.10 | 18.00 |
| 1 x 6 | 1031555 | 10000 | 9.04 | 1.00 | 27.97 | 19.97 | 29.72 | 21.72 | 3.00 | 1.44 | 6.36 | 6.00 |
| 1 x 12 | 1031573 | 10000 | 11.50 | 1.00 | 39.97 | 25.97 | 41.97 | 27.72 | 3.00 | 1.44 | 6.36 | 12.00 |
| 1 x 18 | 1031591 | 10000 | 14.00 | 1.00 | 51.97 | 31.97 | 53.72 | 33.72 | 3.00 | 1.44 | 6.36 | 18.00 |
| 1 x 24 | 1031617 | 10000 | 17.25 | 1.00 | 63.97 | 37.97 | 65.72 | 39.72 | 3.00 | 1.44 | 6.36 | 24.00 |
| 1-1/4 x 12 | 1031635 | 15200 | 19.00 | 1.25 | 42.81 | 28.31 | 45.06 | 30.56 | 3.56 | 1.81 | 7.72 | 12.00 |
| 1-1/4 x 18 | 1031653 | 15200 | 23.00 | 1.25 | 54.81 | 34.31 | 57.06 | 36.56 | 3.56 | 1.81 | 7.72 | 18.00 |
| 1-1/4 x 24 | 1031671 | 15200 | 27.00 | 1.25 | 66.81 | 40.31 | 69.06 | 42.56 | 3.56 | 1.81 | 7.72 | 24.00 |
| 1-1/2 x 12 | 1031699 | 21400 | 27.50 | 1.50 | 45.50 | 30.50 | 48.00 | 33.00 | 4.06 | 2.12 | 8.62 | 12.00 |
| 1-1/2 x 18 | 1031715 | 21400 | 31.00 | 1.50 | 57.50 | 36.50 | 60.00 | 39.00 | 4.06 | 2.12 | 8.62 | 18.00 |
| 1-1/2 x 24 | 1031733 | 21400 | 37.50 | 1.50 | 69.50 | 42.50 | 72.00 | 45.00 | 4.06 | 2.12 | 8.62 | 24.00 |
| 1-3/4 x 18 | 1031779 | 28000 | 52.50 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.62 | 2.38 | 10.00 | 18.00 |
| 1-3/4 x 24 | 1031797 | 28000 | 58.00 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.62 | 2.38 | 10.00 | 24.00 |
| 2 x 24 | 1031813 | 37000 | 85.25 | 2.00 | 75.69 | 51.69 | 79.19 | 55.19 | 5.75 | 2.69 | 13.09 | 24.00 |
| 2-1/2 x 24 | 1031831 | 60000 | 144.25 | 2.50 | 78.62 | 54.62 | 82.62 | 58.62 | 6.50 | 3.12 | 13.78 | 24.00 |
| 2-3/4 x 24 | 1031859 | 75000 | 194.00 | 2.75 | 81.00 | 57.00 | 85.50 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 |
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
LiftingSafety uses cookies to improve your user experience.
Find out more