- Lifting Equipment
-
Height Safety
Height Safety Equipment
- Material Handling & Jacking Equipment
- Shop by Brand
- Clearance
-
Contact
Get In Touchsales@liftingsafety.co.uk +44 (0)1977 684 600
- Home/
- Lifting Equipment/
- General Lifting Equipment/
- Eye Bolts and Nuts/
- Non-Swivel Eye Bolts & Eye Nuts/
- Metric Non-Swivel Eye Bolts/
- Metric Collared and DIN580 Eye Bolts/
- Metric Thread Collared Eye Bolt Generally to DIN580
Alternative thread forms available.
Dimensions & Specifications
| Part N° | Measurements (mm) | Weight (kg) | Max. Loads | ||||||||
| d1 | d2 | d3 | d4 | e | h | k | l | ![]() |
|||
| 43-20305 | M8 | 20 | 36 | 20 | 6 | 36 | 8 | 13 | 0.6 | 140kg | 100kg |
| 43-20306 | M10 | 25 | 45 | 25 | 8 | 45 | 10 | 17 | 0.10 | 230kg | 170kg |
| 43-20307 | M12 | 30 | 54 | 30 | 10 | 53 | 12 | 20.5 | 0.18 | 340kg | 240kg |
| 43-20308 | M16 | 35 | 63 | 35 | 12 | 62 | 14 | 27 | 0.28 | 700kg | 500kg |
| 43-20309 | M20 | 40 | 72 | 45 | 14 | 71 | 16 | 30 | 0.44 | 1200kg | 860kg |
| 43-20310 | M24 | 50 | 90 | 50 | 18 | 90 | 20 | 36 | 0.86 | 1800kg | 1290kg |
| 43-20311 | M30 | 65 | 108 | 60 | 22 | 109 | 24 | 45 | 1.60 | 3200kg | 2300kg |
| 43-20312 | M36 | 75 | 126 | 70 | 26 | 128 | 28 | 54 | 2.60 | 4600kg | 3300kg |
| 43-20313 | M42 | 85 | 144 | 80 | 30 | 147 | 32 | 63 | 4.00 | 6300kg | 4500kg |
| 43-20314 | M48 | 100 | 166 | 90 | 35 | 168 | 38 | 68 | 6.20 | 8600kg | 6100kg |
| 43-20315 | M56 | 110 | 184 | 100 | 38 | 187 | 42 | 78 | 8.80 | 11500kg | 8200kg |
| 43-20316 | M64 | 120 | 206 | 110 | 42 | 208 | 48 | 90 | 12.40 | 16000kg | 11000kg |

Contact Us About This Product
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Share this page!
Alternative thread forms available.
Dimensions & Specifications
| Part N° | Measurements (mm) | Weight (kg) | Max. Loads | ||||||||
| d1 | d2 | d3 | d4 | e | h | k | l | ![]() |
|||
| 43-20305 | M8 | 20 | 36 | 20 | 6 | 36 | 8 | 13 | 0.6 | 140kg | 100kg |
| 43-20306 | M10 | 25 | 45 | 25 | 8 | 45 | 10 | 17 | 0.10 | 230kg | 170kg |
| 43-20307 | M12 | 30 | 54 | 30 | 10 | 53 | 12 | 20.5 | 0.18 | 340kg | 240kg |
| 43-20308 | M16 | 35 | 63 | 35 | 12 | 62 | 14 | 27 | 0.28 | 700kg | 500kg |
| 43-20309 | M20 | 40 | 72 | 45 | 14 | 71 | 16 | 30 | 0.44 | 1200kg | 860kg |
| 43-20310 | M24 | 50 | 90 | 50 | 18 | 90 | 20 | 36 | 0.86 | 1800kg | 1290kg |
| 43-20311 | M30 | 65 | 108 | 60 | 22 | 109 | 24 | 45 | 1.60 | 3200kg | 2300kg |
| 43-20312 | M36 | 75 | 126 | 70 | 26 | 128 | 28 | 54 | 2.60 | 4600kg | 3300kg |
| 43-20313 | M42 | 85 | 144 | 80 | 30 | 147 | 32 | 63 | 4.00 | 6300kg | 4500kg |
| 43-20314 | M48 | 100 | 166 | 90 | 35 | 168 | 38 | 68 | 6.20 | 8600kg | 6100kg |
| 43-20315 | M56 | 110 | 184 | 100 | 38 | 187 | 42 | 78 | 8.80 | 11500kg | 8200kg |
| 43-20316 | M64 | 120 | 206 | 110 | 42 | 208 | 48 | 90 | 12.40 | 16000kg | 11000kg |

Contact Us About This Product
If you wish to receive a quote for this product, please use the tab, this form is for general enquiries regarding this product only.
You can also request a quote through the pricing tab!
You can easily add more than one item to the Quote Request. This is highly recommended as we will be able to suit your needs much more efficiently.
Share this page!
