Crosby IPU Universal Plate Clamp - Range from 500kg to 30,000kg
Model: Crosby IPU / VPC-880Crosby Universal Vertical Plate Clamp.
Crosby IPU10/J
- Universal vertical lifting clamp IPU10 is suitable for the lifting, turning (180°) and vertical transfer of steel plates and contructions.
- The IPU10 lifting clamp is fitted with locking devices for both open and closed positions, which ensures complete reliability.
- Fitted with a hinged hoisting eye moving in all directions so as to enable the user to place and lift the load from any direction.
- The IPU10 lifting clamps with WLL of 12 Tonnes and up are fitted with special hook-up facilities to enable easy placement of the clamp in a horizontal position.
- Higher WLL and different jaw-apertures upon request.
- The minimum working load must be at least 10% of the rated WLL.
- Before using the clamp always read the instruction manual supplied with the clamp
Spare Parts Available on request please call for quotation 01977 684 600
1. Body Complete 10412. Hoisting Eye Complete
3. Cam segment Complete
4. Latch Complete
5. Spring for Latch Complete
6. Cam segment Shaft Complete
7. Hoisting Eye Shaft Complete
10. Pivot Complete (round)
Technical Specifications

| Model |
WLL per pce (tonnes) |
Jaw (mm) | Dimensions (mm) | Weight per Pce (kg) |
||||||||
| A | B | C | D | E | F | G | H | J | K | |||
| 880-14269 | 0.5 | 0-16 | 44 | 128 | 228 | 30 | 115 | 41 | 28 | - | 10 | 1.9 |
| 880-14270 | 1.0 | 0-20 | 45 | 139 | 222 | 30 | 126 | 41 | 38 | - | 10 | 2.1 |
| 880-14271 | 2.0 | 0-35 | 78 | 201 | 372 | 70 | 190 | 61 | 55 | - | 16 | 7.6 |
| 880-14272 | 3.0 | 0-40 | 100 | 253 | 445 | 75 | 225 | 78 | 60 | - | 20 | 14.8 |
| 880-14273 | 4.5 | 0-40 | 100 | 253 | 445 | 75 | 232 | 82 | 65 | - | 20 | 16.0 |
| 880-14274 | 6.0 | 0-50 | 126 | 302 | 525 | 80 | 292 | 84 | 95 | 44 | 20 | 24.0 |
| 880-14275 | 6.0 | 50-100 | 126 | 302 | 525 | 80 | 342 | 84 | 95 | 44 | 20 | 30.5 |
| 880-14276 | 9.0 | 0-50 | 126 | 325 | 557 | 80 | 310 | 92 | 105 | 44 | 20 | 29.5 |
| 880-14277 | 9.0 | 50-100 | 126 | 325 | 562 | 80 | 360 | 92 | 105 | 44 | 20 | 30.5 |
| 880-14278 | 12.0 | 0-54 | 160 | 391 | 623 | 80 | 331 | 117 | 137 | 41 | 25 | 57.0 |
| 880-14279 | 12.0 | 54-108 | 178 | 439 | 673 | 80 | 415 | 117 | 137 | 41 | 25 | 59.0 |
| 880-14280 | 16.0 | 5-64 | 178 | 465 | 734 | 88 | 397 | 119 | 153 | 45 | 25 | 72.0 |
| 880-14281 | 16.0 | 64-128 | 208 | 521 | 790 | 88 | 472 | 119 | 161 | 45 | 25 | 85.0 |
| 880-14282 | 22.5 | 5-80 | 222 | 554 | 855 | 110 | 470 | 136 | 186 | 49 | 25 | 127.0 |
| 880-14283 | 22.5 | 80-155 | 253 | 628 | 930 | 110 | 575 | 136 | 196 | 49 | 25 | 130.0 |
| 880-14284 | 30.0 | 5-80 | 222 | 545 | 860 | 110 | 470 | 152 | 186 | 54 | 30 | 153.0 |
| 880-14285 | 30.0 | 80-155 | 250 | 620 | 935 | 110 | 565 | 152 | 196 | 54 | 30 | 165.0 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.


