Spring Recoil Power Supply Festoon for Electric Chain and Wire Rope Hoists with cables lengths from 5.5m to 26m
Model: MDCR-3495Spring Recoil Cable reelers to suit 230v, 110v and 400v hoists; options for 3 or 4 cores, 1mm, 2mm and 2.5mm cable width
Features
- Working temperatures: +5°C to +40°C.
- Max voltage: 500V.
- Cable Type: H05VV-F.
Series 5K & 7K Cable Reels have an external case manufactured from shock resistant plastic and are suitable for applications both with cable manually controlled and fitted on machines with automatic cable retraction. This range of drums features a ratchet stop every 50cm which can be easily disconnected if constant traction of cable is required. All sliprings have brass rings and brushes.
Series 6K Cable Reels are similar to the above but have an external case manufactured from die cast aluminium.
Standard options
- Rubber cable sleeve.
- Please enquire for specials such as rubber cable & IP55 Protection.
IP Protection and Angles of Use
![]() |
|
| No Cable Sleeve. Without the cable cleaning protective sleeve this type of reeler is rated to IP42. | With Cable Sleeve. With the cable cleaning protective sleeve these types of reelers are rated to IP43. |
Specifications and Body Styles
![]() |
![]() |
![]() |
![]() |
| 3K Series | 4K Series | 5K Series - No Cable Cleaning Sleeve | 5K Series - With Cable Cleaning Sleeve |
![]() |
![]() |
![]() |
|
| 6K Series - No Cable Cleaning Sleeve | 6K Series - With Cable Cleaning Sleeve | 7K Series |
Why do i need a rubber cable cleaning sleeve?
The reason for fitting rubber cable sleeves to our cable reeling units is that this increases the units IP Rating from IP42 to IP 43.
IP42 - Protected against solid foreign objects with a diameter of 1mm and greater. And Vertically falling drops shall have no harmfull effects when the enclosure is tilted at any angle up to 15º on either side of the vertical.
IP43 - Protected against solid foreign objects with a diameter of 1mm and greater. And Water sprayed at an angle of up to 60º on either side of the vertical shall have no harmful effects.
Specifications - No Rubber Cable Sleeve - 110 / 230 Volt
| Part N° | Body Style |
Cable Size | Cable Payout | Cable Dia. | Max power (20 deg C - Coiled) | Max power (20 deg C - Uncoiled) | Sling Ring Size | Case Colour | Material |
| 3495-T7187 | 5K | 3c x 1.0mm2 | 14 + 1.5m | 7mm | 900 Watt | 1400 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7188 | 6K | 3c x 1.0mm2 | 24 + 2m | 7mm | 1000 Watt | 1700 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7189 | 5K | 3c x 1.5mm2 | 11 + 1.5m | 8.5mm | 1200 Watt | 1800 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7190 | 3K | 3c x 1.5mm2 | 15 + 0.6m | 10mm | 1100 Watt | 1600 Watt | 16 Amp | Blue | Plastic |
| 3495-T7191 | 6K | 3c x 1.5mm2 | 24 + 2m | 8.5mm | 1100 Watt | 1800 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7192 | 3K | 3c x 2.5mm2 | 10 + 0.6m | 11mm | 1600 Watt | 3200 Watt | 16 Amp | Blue | Plastic |
| 3495-T7193 | 3K | 3c x 2.5mm2 | 20 + 0.6m | 11mm | 1600 Watt | 3200 Watt | 16 Amp | Blue | Plastic |
| 3495-T7194 | 5K | 3c x 2.5mm2 | 8.5 + 1.5m | 10mm | 1850 Watt | 2500 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7195 | 5K | 3c x 2.5mm2 | 8.5 + 1.5m | 10mm | 1850 Watt | 2500 Watt | 20 Amp | Yellow | Plastic |
| 3495-T7196 | 6K | 3c x 2.5mm2 | 15 + 2m | 10mm | 2000 Watt | 3000 Watt | 20 Amp | Silver | Aluminium |
Specifications - No Rubber Cable Sleeve - 400 Volt
| Part N° | Body Style |
Cable Size | Cable Payout | Cable Dia. | Max power (20 deg C - Coiled) | Max power (20 deg C - Uncoiled) | Sling Ring Size | Case Colour | Material |
| 3495-T7219 | 5K | 4c x 1.0mm2 | 10.5 + 1.5m | 8mm | 1100 Watt | 1600 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7220 | 6K | 4c x 1.0mm2 | 24 + 2m | 8mm | 800 Watt | 1400 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7221 | 4K | 4c x 1.5mm2 | 10 + 1.0m | 8mm | 1400 Watt | 1900 Watt | 10 Amp | Grey | Plastic |
| 3495-T7222 | 6K | 4c x 1.5mm2 | 21 + 2m | 9.5mm | 1100 Watt | 1800 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7223 | 7K | 4c x 1.5mm2 | 25 + 2m | 9.5mm | 1100 Watt | 1800 Watt | 10 Amp | Grey | Plastic |
| 3495-T7224 | 5K | 4c x 1.5mm2 | 8 + 1.5m | 9.5mm | 1350 Watt | 1900 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7225 | 5K | 4c x 2.5mm2 | 5.5 + 1.5m | 11mm | 2000 Watt | 2700 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7226 | 5K | 4c x 2.5mm2 | 5.5 + 1.5m | 11mm | 2000 Watt | 2700 Watt | 20 Amp | Yellow | Plastic |
| 3495-T7227 | 4K | 4c x 2.5mm2 | 8 + 1.0m | 11mm | 2000 Watt | 2700 Watt | 10 Amp | Grey | Plastic |
| 3495-T7228 | 6K | 4c x 2.5mm2 | 15 + 2m | 11mm | 2000 Watt | 3000 Watt | 20 Amp | Silver | Aluminium |
| 3495-T7229 | 7K | 4c x 2.5mm2 | 18 + 2m | 11mm | 2000 Watt | 3000 Watt | 10 Amp | Grey | Plastic |
| 3495-T7230 | 6K | 4c x 4.0mm2 | 8 + 2m | 14mm | 3000 Watt | 4000 Watt | 20 Amp | Silver | Aluminium |
Specifications - With Rubber Cable Sleeve - 110 / 230 Volt
| Part N° | Body Style |
Cable Size | Cable Payout | Cable Dia. | Max power (20 deg C - Coiled) | Max power (20 deg C - Uncoiled) | Sling Ring Size | Case Colour | Material |
| 3495-T7231 | 5K | 3c x 1.0mm2 | 14 + 1.5m | 7mm | 900 Watt | 1400 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7232 | 6K | 3c x 1.0mm2 | 24 + 2m | 7mm | 1000 Watt | 1700 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7233 | 5K | 3c x 1.5mm2 | 11 + 1.5m | 8.5mm | 1200 Watt | 1800 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7235 | 6K | 3c x 1.5mm2 | 24 + 2m | 8.5mm | 1100 Watt | 1800 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7238 | 5K | 3c x 2.5mm2 | 8.5 + 1.5m | 10mm | 1850 Watt | 2500 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7239 | 5K | 3c x 2.5mm2 | 8.5 + 1.5m | 10mm | 1850 Watt | 2500 Watt | 20 Amp | Yellow | Plastic |
| 3495-T7240 | 6K | 3c x 2.5mm2 | 15 + 2m | 10mm | 2000 Watt | 3000 Watt | 20 Amp | Silver | Aluminium |
Specifications - With Rubber Cable Sleeve - 400 Volt
| Part N° | Body Style |
Cable Size | Cable Payout | Cable Dia. | Max power (20 deg C - Coiled) | Max power (20 deg C - Uncoiled) | Sling Ring Size | Case Colour | Material |
| 3495-T7263 | 5K | 4c x 1.0mm2 | 10.5 + 1.5m | 8mm | 1100 Watt | 1600 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7264 | 6K | 4c x 1.0mm2 | 24 + 2m | 8mm | 800 Watt | 1400 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7266 | 6K | 4c x 1.5mm2 | 21 + 2m | 9.5mm | 1100 Watt | 1800 Watt | 10 Amp | Silver | Aluminium |
| 3495-T7268 | 5K | 4c x 1.5mm2 | 8 + 1.5m | 9.5mm | 1350 Watt | 1900 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7269 | 5K | 4c x 2.5mm2 | 5.5 + 1.5m | 11mm | 2000 Watt | 2700 Watt | 10 Amp | Yellow | Plastic |
| 3495-T7270 | 5K | 4c x 2.5mm2 | 5.5 + 1.5m | 11mm | 2000 Watt | 2700 Watt | 20 Amp | Yellow | Plastic |
| 3495-T7272 | 6K | 4c x 2.5mm2 | 15 + 2m | 11mm | 2000 Watt | 3000 Watt | 20 Amp | Silver | Aluminium |
| 3495-T7274 | 6K | 4c x 4.0mm2 | 8 + 2m | 14mm | 3000 Watt | 4000 Watt | 20 Amp | Silver | Aluminium |
Dimensional Specifications
![]() |
![]() |
| 3K Series | 4K Series |
![]() |
![]() |
| 5K Series - No Cable Sleeve | 5K Series - With Cable Sleeve |
![]() |
![]() |
| 6K Series - No Cable Sleeve | 6K Series - With Cable Sleeve |
|
|
| 7K Series | |
Images are for display purposes only.














