LIFTINGSAFETY

Hadef Premium EE Low Headroom Electric Chain Hoist with Electric Travel Trolley. Range 500kg to 40,000kg

Low headroom monorail electric hoist with inbuilt electric powered (motorised) trolley.

Model: 

28/06 EE / HEPL-4325


  • Hoist protection by slipping-clutch up to 5000/ 2 kg
  • Pendant control switch with emergency stop
  • German Certificate of Origin
  • Low headroom
  • Overload protection by current cut-off from 5000/ 1 kg onwards
  • Incorporating electric chain hoist Type 66/04 AK
  • Trolley with two load bars ensures excellent traverse travel ability
  • Zinc plated high quality RUD load chain acc. to EN 818-7-T

Technical Specifications

Model Capacity (kg) Lifting Speed (m/min) Chain Falls Low Headroom Dimension (mm) Load Chain Diameter Load Chain Length @ 3m Lift FEM Group 0,511
28/06 EE 500 500kg 9.0/2.2 1 285 5 3.6 2m/M5
28/06 EE 1000 1,000kg 8.0/2.0 1 346 7.0 3.8 2m/M5
28/06 EE 1600 1,600kg 11.0/2.6 1 464 9.0 3.5 2m/M5
28/06 EE 2000 2,000kg 4.0/1.0 2 441 7.0 6.9 2m/M5
28/06 EE 2500 2,500kg 5.5/1.3 2 552 9.0 6.9 2m/M5
28/06 EE 3200 3,200kg 5.5/1.3 2 552 9.0 6.9 2m/M5
28/06 EE 5000 5,000kg 3.7/0.9 2 514 9.0 8.8 2m/M5
28/06 EE 5000 5,000kg 5.4/1.35 1 554 16.0 4.2 2m/M5
28/06 EE 6300 6,300kg 5.4/1.35 1 554 16.0 4.2 1Bm/M3
28/06 EE 10000 10,000kg 2.8/0.7 2 760 16.0 7.1 2m/M5
28/06 EE 12000 12,000kg 2.8/0.7 2 760 16.0 7.1 1Bm/M3
28/06 EE 15000 15,000kg 1.8/0.45 3 806 16.0 9.6 2m/M5
28/06 EE 20000 20,000kg 1.35/0.35 4 806 16.0 12.0 2m/M5
28/06 EE 25000 25,000kg 1.1/0.27 5 910 16.0 14.3 2m/M5
28/06 EE 30000 30,000kg 1.0/0.2 6 960 16.0 16.5 2m/M5
28/06 EE 40000 40,000kg 0.7/0.2 2x4 1140 16.0 21.0 2m/M5
  • Hoist protection by slipping-clutch up to 5000/ 2 kg
  • Pendant control switch with emergency stop
  • German Certificate of Origin
  • Low headroom
  • Overload protection by current cut-off from 5000/ 1 kg onwards
  • Incorporating electric chain hoist Type 66/04 AK
  • Trolley with two load bars ensures excellent traverse travel ability
  • Zinc plated high quality RUD load chain acc. to EN 818-7-T

Technical Specifications

Model Capacity (kg) Lifting Speed (m/min) Chain Falls Low Headroom Dimension (mm) Load Chain Diameter Load Chain Length @ 3m Lift FEM Group 0,511
28/06 EE 500 500kg 9.0/2.2 1 285 5 3.6 2m/M5
28/06 EE 1000 1,000kg 8.0/2.0 1 346 7.0 3.8 2m/M5
28/06 EE 1600 1,600kg 11.0/2.6 1 464 9.0 3.5 2m/M5
28/06 EE 2000 2,000kg 4.0/1.0 2 441 7.0 6.9 2m/M5
28/06 EE 2500 2,500kg 5.5/1.3 2 552 9.0 6.9 2m/M5
28/06 EE 3200 3,200kg 5.5/1.3 2 552 9.0 6.9 2m/M5
28/06 EE 5000 5,000kg 3.7/0.9 2 514 9.0 8.8 2m/M5
28/06 EE 5000 5,000kg 5.4/1.35 1 554 16.0 4.2 2m/M5
28/06 EE 6300 6,300kg 5.4/1.35 1 554 16.0 4.2 1Bm/M3
28/06 EE 10000 10,000kg 2.8/0.7 2 760 16.0 7.1 2m/M5
28/06 EE 12000 12,000kg 2.8/0.7 2 760 16.0 7.1 1Bm/M3
28/06 EE 15000 15,000kg 1.8/0.45 3 806 16.0 9.6 2m/M5
28/06 EE 20000 20,000kg 1.35/0.35 4 806 16.0 12.0 2m/M5
28/06 EE 25000 25,000kg 1.1/0.27 5 910 16.0 14.3 2m/M5
28/06 EE 30000 30,000kg 1.0/0.2 6 960 16.0 16.5 2m/M5
28/06 EE 40000 40,000kg 0.7/0.2 2x4 1140 16.0 21.0 2m/M5

Pricing

(min:3) (3 included in price)
(min:3) (3 included in price)
Guide Price

£

Quote Only

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top