ROV Eye Sling Hook - Range from 3000kg to 30000kg
Model: RESH-3519ROV eye sling hooks for underwater applications.
Features
- Designed specifically for ROV application.
- Manufactured with the highest quality steel available.
- Proof tested to 2 times the safe working load - test certs are provided.
- Painted white to ensure ease of sight in water.
Metric Specifications
| Part N° | WLL (tonnes) | Dimensional Drawing | A (mm) | D (mm) | H (mm) | K (mm) | P (mm) | T (mm) | d (mm) | E (mm) | R (mm) | Weight (kg) |
| 3519-T7481 | 3 | ![]() |
32 | 25 | 29 | 122 | 25 | 24 | 15 | 20 | 8 | 1 |
| 3519-T7482 | 5 | 40 | 31 | 37 | 149 | 31 | 31 | 18 | 20 | 8 | 2.1 | |
| 3519-T7483 | 7 | 51 | 39 | 46 | 192 | 39 | 37 | 24 | 20 | 8 | 4.1 | |
| 3519-T7484 | 11 | 62 | 57 | 58 | 232 | 57 | 48 | 28 | 30 | 8 | 7.2 | |
| 3519-T7485 | 15 | 72 | 62 | 66 | 256 | 62 | 56 | 32 | 30 | 8 | 10.2 | |
| 3519-T7486 | 22 | 90 | 81 | 77 | 318 | 81 | 68 | 40 | 50 | 10 | 18.6 | |
| 3519-T7487 | 30 | 90 | 83 | 92 | 357 | 83 | 76 | 45 | 50 | 10 | 31.2 |
Imperial Specifications
| Part N° | WLL (tonnes) | Dimensional Drawing | A (in.) | D (in.) | H (in.) | K (in.) | P (in.) | T (in.) | d (in.) | E (in.) | R (in.) | Weight (lbs) |
| 3519-T7481 | 3 | ![]() |
1.26 | 0.98 | 1.14 | 4.8 | 0.98 | 0.95 | 0.59 | 0.78 | 0.31 | 2.2 |
| 3519-T7482 | 5 | 1.57 | 1.22 | 1.46 | 5.87 | 1.22 | 1.22 | 0.71 | 0.78 | 0.31 | 4.6 | |
| 3519-T7483 | 7 | 2 | 1.54 | 1.82 | 7.56 | 1.54 | 1.46 | 0.95 | 0.78 | 0.31 | 9 | |
| 3519-T7484 | 11 | 2.44 | 2.24 | 2.28 | 9.13 | 2.24 | 1.89 | 1.1 | 1.18 | 0.31 | 15.8 | |
| 3519-T7485 | 15 | 2.84 | 2.44 | 2.6 | 10.1 | 2.44 | 2.2 | 1.26 | 1.18 | 0.31 | 22.4 | |
| 3519-T7486 | 22 | 3.54 | 3.19 | 3.01 | 12.5 | 3.19 | 2.68 | 1.57 | 1.96 | 0.39 | 40.9 | |
| 3519-T7487 | 30 | 3.54 | 3.27 | 3.62 | 14.1 | 3.27 | 2.99 | 1.77 | 1.96 | 0.39 | 68.6 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.


