Pfaff Pedestrian Electric Drive Stackers. Manual Travel Electric Lift. 1000kg or 1200kg Capacities, 1600mm to 3500mm Lift Height
Model: EGV ESL / PPEDS-3185EGV ESL 1016, 1216, 1225 and 1230 pedestrian electric drive stackers
Our range of electrical drive and electrical lift stackers offer varying load capacities and height configurations to suit most loading/unloading tasks. With strength, versatility & reliability in mind, our range has been chosen to satisfy the demands of handling and warehousing professionals. From wrap-over forks for open-boarded pallets, to straddle types suitable for all pallet types, we can source the specifications required.


Stacker Specifications
| Type | Dims | EGV ESL 1016 | EGV ESL 1216 | EGV ESL 1225 | EGV ESL 1230 |
| Lift capacity | kg | 1000 | 1200 | 1200 | 1200 |
| Fork width | mm | 540 | 540 | 540 | 540 |
| Fork length | mm | 1180 | 1180 | 1180 | 1180 |
| Height of lift | mm | 1600 | 1600 | 2500 | 3000 |
| Weight | kg | 492 | 492 | 522 | 552 |
• All units come complete with 2 x 90Ah batteries and charger as standard.
Dimensions

| Model | units | ESL 1016 | ESL 1216 | ESL 1225 | ESL 1230 | EPH 1225 | EPH 1230 | EPH 1235 |
|
| Int. Ref | 034554030 | 034554032 | 034554033 | 034554034 | 034554040 | 034554041 | 034554042 | ||
| Lifting capacity | t | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Residual carrying capacity | t | 1.0 | 1.2 | 1.2 | 0.9 | 1.2 | 1.0 | 0.8 | |
| Net weight with battery | kg | 540 | 540 | 570 | 600 | 648 | 678 | 708 | |
| Wheels, running gear-tires ** | VG*/PUR/PUR | VG*/PUR/PUR | VG*/PUR/PUR | VG*/PUR/PUR | VG*/V/V | VG*/V/V | VG*/V/V | ||
| Tire size front | mm | 250x76/150x40 | 250x76/150x40 | 250x76/150x40 | 250x76/150x40 | 220x100/150x40 | 220x100/150x40 | 220x100/150x40 | |
| Tire size rear | mm | 82x80 | 82x80 | 82x80 | 82x80 | 82x80 | 82x80 | 82x80 | |
| no. of wheels, front/rear X=driven | 1x+2/2 | 1x+2/2 | 1x+2/2 | 1x+2/2 | 1x+2/2 | 1x+2/2 | 1x+2/2 | ||
| Overall height, retracted | h1 | mm | 1990 | 1990 | 1745 | 1980 | 1740 | 1998 | 2250 |
| Load centre of gravity | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Free lift | h2 | mm | 1460 | 1460 | - | - | - | - | - |
| Lift | h3 | mm | 1515 | 1515 | 2415 | 2915 | 2415 | 2925 | 3415 |
| Overall height, extended | h4 | mm | 2150 | 2150 | 3045 | 3540 | 2950 | 3450 | 4040 |
| Wheel base | y | mm | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
| max. fork height | h3+h13 | mm | 1600 | 1600 | 2500 | 3000 | 2500 | 3000 | 3500 |
| min. fork height | h13 | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Total length | L1 | mm | 1960 | 1960 | 1960 | 1960 | 1980 | 1980 | 1980 |
| Front part length | L2 | mm | 780 | 780 | 780 | 780 | 800 | 800 | 800 |
| Total width | B | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Fork length | l | mm | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
| Fork width x fork height | e x s | mm | 160x65 | 160x65 | 160x65 | 160x65 | 160x65 | 160x65 | 160x65 |
| Fork carrying width | b1 | mm | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Floor/ground clearance | m1 | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Width of work aisle for Europallets | Ast | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
| Turning radius | Wa | mm | 1440 | 1440 | 1440 | 1440 | 1450 | 1450 | 1450 |
| Travelling speed with / without load | km/h | 4/5 | 4/5 | 4/5 | 4/5 | 5/6 | 5/6 | 5/6 | |
| Lifting speed with / without load | m/s | 0.05/0.09 | 0.05/0.09 | 0.05/0.09 | 0.05/0.09 | 0.05/0.09 | 0.05/0.09 | 0.05/0.09 | |
| Lowering speed with / without load | m/s | 0.07 / 0.10 | 0.07 / 0.10 | 0.07 / 0.10 | 0.07 / 0.10 | 0.07 / 0.10 | 0.07 / 0.10 | 0.07 / 0.10 | |
| Gradability with / without load | % | 3/5 | 3/5 | 3/5 | 3/5 | 8/10 | 8/10 | 8/10 | |
| Travelling motor power | kW | 0.5 | 0.7 | 0.7 | 0.7 | 1.2 | 1.2 | 1.2 | |
| Lifting motor power | kW | 1.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
| Battery acc. to DIN 43531 | Semitraktion | Semitraktion | Semitraktion | Semitraktion | PzS | PzS | PzS | ||
| Battery voltage / capacity | V/Ah | 24 / 100 | 24 / 100 | 24 / 100 | 24 / 100 | 24 / 160 | 24 / 160 | 24 / 160 | |
| Battery discharge indicator | V/A | 24 / 13 | 24 / 13 | 24 / 13 | 24 / 13 | 24 / 30 | 24 / 30 | 24 / 30 | |
German Version - Pfaff Silberblau EGV ESL EPH Electric Stacker With Electric Travel
Full Technical and Operations Manual for these Pfaff Electric Stackers in German (Deutsch)(approx. 0.5Mb)
English Version - Pfaff Silberblau EGV ESL EPH Electric Stacker With Electric Travel
Full Technical and Operations Manual for these Pfaff Electric Stackers in English(approx. 0.4Mb)
German and English Versions - Pfaff Silberblau EGV ESL EPH Electric Stacker With Electric Travel
Operating, safety and service manual with full dimensions.(approx. 0.8Mb)
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

