[email protected]
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- Material Handling & Jacking Equipment/
- Hydraulic Lifting Cylinders & Pumps 700 Bar/
- Hydraulic Lifting Cylinders, 700 BAR/
- LiftingSafety Hydraulic Lifting Cylinders/
- LiftingSafety "Tall" Hydraulic Lifting Cylinders - Range from 5000kg to 100,000kg (38 Options)

LiftingSafety "Tall" Hydraulic Lifting Cylinders - Range from 5000kg to 100,000kg (38 Options)
Premium Hydraulic Cylinders.
Model:
THC-1248




Features
- Capacity 5t to 100t - Stroke 25-362mm
- Max working pressure: 10,000 PSI / 700 BAR
- All rams are single acting with spring return
- Pistons: Hard chromed
- Rams inside: Repolished, machined from solid, non welded.
- Rams outside: Blaster and chromed for a superior finish
Specifications and Dimensions
Model | Capacity | Area | Weight | A | Height (mm) | D | E | F | G | H | J | K | L | M | N | O | P | Q | ||
(Tonne/KN) | (cm3) | (kg) | Stroke (mm) | Oil Capacity (cc) | Closed (B) | Open (C) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||
1248-13774 | 5 / 49 | 7.1 | 0.9 | 27 | 19 | 116 | 143 | 30 | 25.4 | 38 | 6 | 19 | 1 1/2" - 16 | 25 | UNF 3/4" - 16 | 16 | 29 | 14 | 1/4" - 20 | 25 |
1248-13775 | 1.3 | 77 | 56 | 166 | 243 | |||||||||||||||
1248-13776 | 1.7 | 127 | 90 | 219 | 348 | |||||||||||||||
1248-13777 | 2.2 | 181 | 128 | 270 | 451 | |||||||||||||||
1248-13778 | 2.5 | 232 | 165 | 321 | 553 | |||||||||||||||
1248-13779 | 10 / 111 | 15.9 | 1.7 | 25 | 40 | 90 | 115 | 45 | 38 | 57 | 3 | 19 | 2 1/4" - 14 | 35 | UNC 1" - 8 | 7 | 27 | 12 | 1/9" - 18 | 40 |
1248-13780 | 2.2 | 55 | 88 | 137 | 192 | 6 | 17 | |||||||||||||
1248-13781 | 2.9 | 105 | 167 | 187 | 292 | 17 | ||||||||||||||
1248-13782 | 4.4 | 155 | 247 | 237 | 392 | 22 | ||||||||||||||
1248-13783 | 5.0 | 206 | 328 | 288 | 494 | |||||||||||||||
1248-13784 | 6.0 | 257 | 409 | 339 | 596 | |||||||||||||||
1248-13785 | 6.5 | 305 | 485 | 387 | 692 | |||||||||||||||
1248-13786 | 7.1 | 356 | 566 | 438 | 794 | |||||||||||||||
1248-13787 | 15 / 166 | 23.8 | 3.2 | 25 | 59 | 124 | 149 | 55 | 48 | 70 | 10 | 26 | 2 3/4" - 16 | 38 | UNC 1" - 8 | 7 | 30 | 13 | 3/4" - 16 | 48 |
1248-13788 | 3.6 | 51 | 121 | 149 | 200 | 22 | ||||||||||||||
1248-13789 | 5.0 | 101 | 240 | 200 | 301 | 22 | ||||||||||||||
1248-13790 | 6.7 | 152 | 361 | 272 | 424 | 25 | ||||||||||||||
1248-13791 | 7.7 | 203 | 482 | 322 | 525 | |||||||||||||||
1248-13792 | 8.1 | 254 | 603 | 373 | 627 | |||||||||||||||
1248-13793 | 9.6 | 305 | 725 | 424 | 729 | |||||||||||||||
1248-13794 | 11.1 | 356 | 846 | 475 | 831 | |||||||||||||||
1248-13795 | 25 / 232 | 33.2 | 5.2 | 25 | 83 | 140 | 165 | 65 | 60 | 85 | 10 | 22 | 3 5/16" - 12 | 50 | UN 1 1/2" - 16 | 25 | 49 | 19 | 1/2" - 13 | 59 |
1248-13796 | 6.2 | 51 | 169 | 165 | 216 | |||||||||||||||
1248-13797 | 8.1 | 101 | 335 | 216 | 317 | |||||||||||||||
1248-13798 | 10.2 | 159 | 528 | 273 | 432 | |||||||||||||||
1248-13799 | 12.0 | 209 | 694 | 324 | 533 | |||||||||||||||
1248-13800 | 13.8 | 260 | 863 | 375 | 635 | |||||||||||||||
1248-13801 | 15.4 | 311 | 1032 | 426 | 737 | |||||||||||||||
1248-13802 | 17.3 | 362 | 1201 | 476 | 838 | |||||||||||||||
1248-13803 | 50 / 496 | 70.9 | 14.7 | 53 | 376 | 176 | 229 | 95 | 80 | 127 | 3 | 33 | 5" - 12 | 76 | M6 2st | 8 | 56 | 19 | 1/2" - 13 | 95 |
1248-13804 | 18.0 | 104 | 737 | 227 | 331 | |||||||||||||||
1248-13805 | 22.7 | 159 | 1127 | 282 | 441 | |||||||||||||||
1248-13806 | 36.3 | 337 | 2389 | 450 | 797 | |||||||||||||||
1248-13807 | 75 / 727 | 103.9 | 29.0 | 155 | 1610 | 282 | 437 | 115 | 100 | 146 | 5 | 29 | 5 3/4" - 12 | 77 | M6 2st | 8 | 44 | - | - | - |
1248-13808 | 59.3 | 333 | 3459 | 492 | 825 | |||||||||||||||
1248-13809 | 100 / 929 | 132.7 | 41.0 | 168 | 2230 | 359 | 527 | 130 | 100 | 175 | 5 | 41 | 6 2/3" - 12 | 77 | M6 2st | 8 | 54 | 24 | 3/4" - 10 | 140 |
1248-13900 | 51.0 | 260 | 3451 | 450 | 710 |

Features
- Capacity 5t to 100t - Stroke 25-362mm
- Max working pressure: 10,000 PSI / 700 BAR
- All rams are single acting with spring return
- Pistons: Hard chromed
- Rams inside: Repolished, machined from solid, non welded.
- Rams outside: Blaster and chromed for a superior finish
Specifications and Dimensions
Model | Capacity | Area | Weight | A | Height (mm) | D | E | F | G | H | J | K | L | M | N | O | P | Q | ||
(Tonne/KN) | (cm3) | (kg) | Stroke (mm) | Oil Capacity (cc) | Closed (B) | Open (C) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||
1248-13774 | 5 / 49 | 7.1 | 0.9 | 27 | 19 | 116 | 143 | 30 | 25.4 | 38 | 6 | 19 | 1 1/2" - 16 | 25 | UNF 3/4" - 16 | 16 | 29 | 14 | 1/4" - 20 | 25 |
1248-13775 | 1.3 | 77 | 56 | 166 | 243 | |||||||||||||||
1248-13776 | 1.7 | 127 | 90 | 219 | 348 | |||||||||||||||
1248-13777 | 2.2 | 181 | 128 | 270 | 451 | |||||||||||||||
1248-13778 | 2.5 | 232 | 165 | 321 | 553 | |||||||||||||||
1248-13779 | 10 / 111 | 15.9 | 1.7 | 25 | 40 | 90 | 115 | 45 | 38 | 57 | 3 | 19 | 2 1/4" - 14 | 35 | UNC 1" - 8 | 7 | 27 | 12 | 1/9" - 18 | 40 |
1248-13780 | 2.2 | 55 | 88 | 137 | 192 | 6 | 17 | |||||||||||||
1248-13781 | 2.9 | 105 | 167 | 187 | 292 | 17 | ||||||||||||||
1248-13782 | 4.4 | 155 | 247 | 237 | 392 | 22 | ||||||||||||||
1248-13783 | 5.0 | 206 | 328 | 288 | 494 | |||||||||||||||
1248-13784 | 6.0 | 257 | 409 | 339 | 596 | |||||||||||||||
1248-13785 | 6.5 | 305 | 485 | 387 | 692 | |||||||||||||||
1248-13786 | 7.1 | 356 | 566 | 438 | 794 | |||||||||||||||
1248-13787 | 15 / 166 | 23.8 | 3.2 | 25 | 59 | 124 | 149 | 55 | 48 | 70 | 10 | 26 | 2 3/4" - 16 | 38 | UNC 1" - 8 | 7 | 30 | 13 | 3/4" - 16 | 48 |
1248-13788 | 3.6 | 51 | 121 | 149 | 200 | 22 | ||||||||||||||
1248-13789 | 5.0 | 101 | 240 | 200 | 301 | 22 | ||||||||||||||
1248-13790 | 6.7 | 152 | 361 | 272 | 424 | 25 | ||||||||||||||
1248-13791 | 7.7 | 203 | 482 | 322 | 525 | |||||||||||||||
1248-13792 | 8.1 | 254 | 603 | 373 | 627 | |||||||||||||||
1248-13793 | 9.6 | 305 | 725 | 424 | 729 | |||||||||||||||
1248-13794 | 11.1 | 356 | 846 | 475 | 831 | |||||||||||||||
1248-13795 | 25 / 232 | 33.2 | 5.2 | 25 | 83 | 140 | 165 | 65 | 60 | 85 | 10 | 22 | 3 5/16" - 12 | 50 | UN 1 1/2" - 16 | 25 | 49 | 19 | 1/2" - 13 | 59 |
1248-13796 | 6.2 | 51 | 169 | 165 | 216 | |||||||||||||||
1248-13797 | 8.1 | 101 | 335 | 216 | 317 | |||||||||||||||
1248-13798 | 10.2 | 159 | 528 | 273 | 432 | |||||||||||||||
1248-13799 | 12.0 | 209 | 694 | 324 | 533 | |||||||||||||||
1248-13800 | 13.8 | 260 | 863 | 375 | 635 | |||||||||||||||
1248-13801 | 15.4 | 311 | 1032 | 426 | 737 | |||||||||||||||
1248-13802 | 17.3 | 362 | 1201 | 476 | 838 | |||||||||||||||
1248-13803 | 50 / 496 | 70.9 | 14.7 | 53 | 376 | 176 | 229 | 95 | 80 | 127 | 3 | 33 | 5" - 12 | 76 | M6 2st | 8 | 56 | 19 | 1/2" - 13 | 95 |
1248-13804 | 18.0 | 104 | 737 | 227 | 331 | |||||||||||||||
1248-13805 | 22.7 | 159 | 1127 | 282 | 441 | |||||||||||||||
1248-13806 | 36.3 | 337 | 2389 | 450 | 797 | |||||||||||||||
1248-13807 | 75 / 727 | 103.9 | 29.0 | 155 | 1610 | 282 | 437 | 115 | 100 | 146 | 5 | 29 | 5 3/4" - 12 | 77 | M6 2st | 8 | 44 | - | - | - |
1248-13808 | 59.3 | 333 | 3459 | 492 | 825 | |||||||||||||||
1248-13809 | 100 / 929 | 132.7 | 41.0 | 168 | 2230 | 359 | 527 | 130 | 100 | 175 | 5 | 41 | 6 2/3" - 12 | 77 | M6 2st | 8 | 54 | 24 | 3/4" - 10 | 140 |
1248-13900 | 51.0 | 260 | 3451 | 450 | 710 |

Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones