sales@liftingsafety.co.uk
+44 (0)1977 684 600
- Home/
- Lifting Equipment/
- General Industrial Lifting Equipment/
- Lifting Eyebolts & Eye Nuts, Lifting and Lashing Points/
- Swivel Eye Bolts Rotating Lifting & Lashing Points, Side Load Certified/
- Yoke Bolt Down Swivel Lifting and Lashing Points/
- Yoke Swivel Hoist Ring, Swivel Eye Bolt with Washer (Not Bearing) Metric Thread - Range from 500kg to 30000kg

Yoke Swivel Hoist Ring, Swivel Eye Bolt with Washer (Not Bearing) Metric Thread - Range from 500kg to 30000kg
Yoke Swivel Hoist Ring with Metric Thread and Alloy Steel Washer. (will not swivel under load).
Model:
HDHR-1212


- Rotates through 360° and pivots 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL. on the 4 : 1 factor.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Please note that these hoist rings are not designed to swivel under load.
Specifications
Part N° | Working Load Limit (tonnes) 5:1 |
Working Load Limit (tonnes) 4:1 |
Bolt Size | Torque (Nm) | E (mm) | A (mm) | B (mm) | D (mm) | F (mm) | G (mm) | Mass (Kg) |
1212-T23494 | 0.40 | 0.50 | M8 x 1.25 x 50 | 10 | 17.0 | 40 | 41 | 9 | 102 | 65 | 0.4 |
1212-T23495 | 0.45 | 0.55 | M10 x 1.50 x 45 | 16 | 11.0 | 40 | 41 | 9 | 102 | 65 | 0.5 |
1212-T23496 | 1.05 | 1.30 | M12 x 1.75 x 60 | 38 | 15.0 | 65 | 64 | 15 | 158 | 105 | 1.7 |
1212-T23497 | 1.90 | 2.40 | M16 x 2.00 x 65 | 81 | 20.0 | 65 | 64 | 15 | 158 | 105 | 1.8 |
1212-T23498 | 2.15 | 2.70 | M20 x 2.50 x 70 | 136 | 25.0 | 65 | 64 | 15 | 158 | 105 | 1.9 |
1212-T23499 | 4.20 | 5.25 | M24 x 3.00 x 80 | 312 | 26.0 | 85 | 79 | 19 | 204 | 134 | 4.2 |
1212-T23500 | 7.00 | 8.75 | M30 x 3.50 x 135 | 637 | 81.0 | 100 | 100 | 25 | 241 | 160 | 6.7 |
1212-T23501 | 11.00 | 13.75 | M36 x 4.00 x 160 | 1005 | 76.0 | 120 | 111 | 30 | 286 | 194 | 15.5 |
1212-T23502 | 12.50 | 15.60 | M42 x 4.50 x 175 | 1005 | 95.0 | 120 | 111 | 30 | 286 | 194 | 16.5 |
1212-T23503 | 13.50 | 16.90 | M48 x 5.00 x 190 | 1350 | 105.0 | 120 | 111 | 30 | 286 | 194 | 16.8 |

Load Capacities (tonnes)
Image Example |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Number of leg | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | ||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. |
1212-T23494 | 0.50 | 1.00 | 0.50 | 1.00 | 0.70 | 0.50 | 0.50 | 1.05 | 0.75 | 0.50 |
1212-T23495 | 0.55 | 1.10 | 0.55 | 1.10 | 0.77 | 0.55 | 0.55 | 1.16 | 0.83 | 0.55 |
1212-T23496 | 1.30 | 2.60 | 1.30 | 2.60 | 1.82 | 1.30 | 1.30 | 2.73 | 1.95 | 1.30 |
1212-T23497 | 2.40 | 4.80 | 2.40 | 4.80 | 3.36 | 2.40 | 2.40 | 5.04 | 3.60 | 2.40 |
1212-T23498 | 2.70 | 5.40 | 2.70 | 5.40 | 3.78 | 2.70 | 2.70 | 5.67 | 4.05 | 2.70 |
1212-T23499 | 5.25 | 10.50 | 5.25 | 10.50 | 7.35 | 5.25 | 5.25 | 11.03 | 7.88 | 5.25 |
1212-T23500 | 8.75 | 17.50 | 8.75 | 17.50 | 12.25 | 8.75 | 8.75 | 18.38 | 13.13 | 8.75 |
1212-T23501 | 13.75 | 27.50 | 13.75 | 27.50 | 19.25 | 13.75 | 13.75 | 28.88 | 20.63 | 13.75 |
1212-T23502 | 15.60 | 31.20 | 15.60 | 31.20 | 21.84 | 15.60 | 15.60 | 32.76 | 23.40 | 15.60 |
1212-T23503 | 16.90 | 33.80 | 16.90 | 33.80 | 23.66 | 16.90 | 16.90 | 35.49 | 25.35 | 16.90 |
- Rotates through 360° and pivots 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL. on the 4 : 1 factor.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Please note that these hoist rings are not designed to swivel under load.
Specifications
Part N° | Working Load Limit (tonnes) 5:1 |
Working Load Limit (tonnes) 4:1 |
Bolt Size | Torque (Nm) | E (mm) | A (mm) | B (mm) | D (mm) | F (mm) | G (mm) | Mass (Kg) |
1212-T23494 | 0.40 | 0.50 | M8 x 1.25 x 50 | 10 | 17.0 | 40 | 41 | 9 | 102 | 65 | 0.4 |
1212-T23495 | 0.45 | 0.55 | M10 x 1.50 x 45 | 16 | 11.0 | 40 | 41 | 9 | 102 | 65 | 0.5 |
1212-T23496 | 1.05 | 1.30 | M12 x 1.75 x 60 | 38 | 15.0 | 65 | 64 | 15 | 158 | 105 | 1.7 |
1212-T23497 | 1.90 | 2.40 | M16 x 2.00 x 65 | 81 | 20.0 | 65 | 64 | 15 | 158 | 105 | 1.8 |
1212-T23498 | 2.15 | 2.70 | M20 x 2.50 x 70 | 136 | 25.0 | 65 | 64 | 15 | 158 | 105 | 1.9 |
1212-T23499 | 4.20 | 5.25 | M24 x 3.00 x 80 | 312 | 26.0 | 85 | 79 | 19 | 204 | 134 | 4.2 |
1212-T23500 | 7.00 | 8.75 | M30 x 3.50 x 135 | 637 | 81.0 | 100 | 100 | 25 | 241 | 160 | 6.7 |
1212-T23501 | 11.00 | 13.75 | M36 x 4.00 x 160 | 1005 | 76.0 | 120 | 111 | 30 | 286 | 194 | 15.5 |
1212-T23502 | 12.50 | 15.60 | M42 x 4.50 x 175 | 1005 | 95.0 | 120 | 111 | 30 | 286 | 194 | 16.5 |
1212-T23503 | 13.50 | 16.90 | M48 x 5.00 x 190 | 1350 | 105.0 | 120 | 111 | 30 | 286 | 194 | 16.8 |

Load Capacities (tonnes)
Image Example |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Number of leg | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | ||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. |
1212-T23494 | 0.50 | 1.00 | 0.50 | 1.00 | 0.70 | 0.50 | 0.50 | 1.05 | 0.75 | 0.50 |
1212-T23495 | 0.55 | 1.10 | 0.55 | 1.10 | 0.77 | 0.55 | 0.55 | 1.16 | 0.83 | 0.55 |
1212-T23496 | 1.30 | 2.60 | 1.30 | 2.60 | 1.82 | 1.30 | 1.30 | 2.73 | 1.95 | 1.30 |
1212-T23497 | 2.40 | 4.80 | 2.40 | 4.80 | 3.36 | 2.40 | 2.40 | 5.04 | 3.60 | 2.40 |
1212-T23498 | 2.70 | 5.40 | 2.70 | 5.40 | 3.78 | 2.70 | 2.70 | 5.67 | 4.05 | 2.70 |
1212-T23499 | 5.25 | 10.50 | 5.25 | 10.50 | 7.35 | 5.25 | 5.25 | 11.03 | 7.88 | 5.25 |
1212-T23500 | 8.75 | 17.50 | 8.75 | 17.50 | 12.25 | 8.75 | 8.75 | 18.38 | 13.13 | 8.75 |
1212-T23501 | 13.75 | 27.50 | 13.75 | 27.50 | 19.25 | 13.75 | 13.75 | 28.88 | 20.63 | 13.75 |
1212-T23502 | 15.60 | 31.20 | 15.60 | 31.20 | 21.84 | 15.60 | 15.60 | 32.76 | 23.40 | 15.60 |
1212-T23503 | 16.90 | 33.80 | 16.90 | 33.80 | 23.66 | 16.90 | 16.90 | 35.49 | 25.35 | 16.90 |
Products of Possible Interest
Contact Us About This Product
Save this QR code
for use on Smart Phones
Contact Us About This Product
If you wish to receive a quote for this product, please use the 'Pricing' tab above, this form is for general enquiries regarding this product only.
Did you know?
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
You can also Request a Quote using the Buy/Quote tab above!
You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently.
Share this page!

Save this QR code
for use on Smart Phones