Donati MBE OB 'I' Profile Power Slew Overbraced jib Crane - Range from 250kg to 2000kg
Model: Donati MBE I OB / PSA2-984Overbraced Arm, 290° Power Slew 'I Beam' Wall Mounted Swing Jib Crane.
- The jib cranes are available in the CBE "Column" version or MBE "Wall" version.
- Created for handling goods in areas which are difficult to reach and for lifting big capacities.
- Available in standard versions for lifting capacities from 250kg to 2000kg.
- Jibs from 4m to 8m.
- Maximum rotation field 300 for the column version and 270 for the wall version.
- Available in "T" cantilever version, which allows the optimal use of the available space at a height and in "H" overbraced version that allows the use of the jib crane for lifting capacities and ranges superior to those of the "T" version.

- The rotation mechanism is formed by a motor reducer fixed vertically in the lower part of the support bracket and the drive sprocket of the motor reducer fits together with a toothed crown integral with the arm which it powers.
- The progressive starting up and braking are ensured by a variaton of frequency (inverter).
- The fixing system for jib crane in the column version is made with base plate, foundation frame and plinths or with counterplate and chemical bolts and the fixing system for wall version is made with bracket and staybolts unit.
Jib Specifications
| Model | Lifting Capacity (kg) | Arm Length (S) (mm) | Size of Jib | Overall Dimensions | Speed of Arm | Motor Power | Weight of Crane | ||||||||||||
| A | B | C | C1 | C2 | D | E | F | ø | M | N | T | r.p.m. | peripheric m/min | kW | kg | ||||
| EH02D60 | 250kg | 6 | D | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 180 | 1080 | 200 | 0.6 | 23 | 0.4 | 258 |
| EH02D70 | 7 | D | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 180 | 1200 | 152 | 0.6 | 26 | 0.4 | 340 | |
| EH03E80 | 8 | E | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
| EH02D40 | 500kg | 4 | D | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 180 | 960 | 200 | 1 | 25 | 0.4 | 207 |
| EH02D50 | 5 | D | 340 | 778 | 930 | 152 | 378 | 250 | 870 | 190 | 22 | 180 | 1020 | 200 | 0.8 | 25 | 0.4 | 233 | |
| EH03E60 | 6 | E | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1090 | 200 | 0.6 | 23 | 0.4 | 334 | |
| EH03E70 | 7 | E | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1210 | 152 | 0.6 | 26 | 0.4 | 451 | |
| EH03F80 | 8 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
| EH03E40 | 1000kg | 4 | E | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 970 | 200 | 1 | 25 | 0.4 | 272 |
| EH03E50 | 5 | E | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1030 | 200 | 0.8 | 25 | 0.4 | 304 | |
| EH03F60 | 6 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1090 | 240 | 0.6 | 23 | 0.4 | 384 | |
| EH03F70 | 7 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1210 | 152 | 0.6 | 26 | 0.4 | 451 | |
| EH03F85 | 8 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 180 | 1210 | 152 | 0.6 | 30 | 0.4 | 497 | |
| EH03F40 | 2000kg | 4 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 220 | 1010 | 240 | 0.8 | 20 | 0.4 | 306 |
| EH03F50 | 5 | F | 365 | 1058 | 1240 | 182 | 348 | 300 | 1160 | 220 | 34 | 220 | 1070 | 240 | 0.6 | 20 | 0.4 | 344 | |
Mounting Brackets
| Size of Crane | A | B | C | D | E | F | ![]() |
|
| Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
| R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
| Type of Bracket | 01 | 02 | 03 | |||||
| Staybolts | ø | M14 | M20 | M30 | ||||
| Clamping couples | (Nm) | 67 | 200 | 685 | ||||
| Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
| U | 50 | 60 | 80 | |||||
| V | 400 | 490 | 532 | |||||
| Z | 75 | 90 | 135 | |||||
| Weight (kg) | 21 | 36 | 75 | |||||
| Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
| x max | 330 | 400 | 400 | |||||
| y max | 850 | 810 | 750 | |||||
| Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
| U | 50 | 80 | 100 | |||||
| V | 530 | 640 | 682 | |||||
| Z | 75 | 120 | 145 | |||||
| Weight (kg) | 26 | 60 | 96 | |||||
| Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
| x max | 460 | 550 | 550 | |||||
| y max | 850 | 770 | 710 | |||||
| Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
| U | 60 | 80 | 120 | |||||
| V | 720 | 840 | 882 | |||||
| Z | 85 | 120 | 155 | |||||
| Weight (kg) | 40 | 74 | 132 | |||||
| Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
| x max | 650 | 750 | 750 | |||||
| y max | 830 | 770 | 670 | |||||
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.


