Donati GBP C OB 'C' Profile Wall Fixed Overbraced jib Crane - Range from 63kg to 1000kg
Model: Donati GBP C OB / PB1-974270° Manual Slew 'C' Profile 'Channel profile' Wall Mounted Jib Crane with Overbraced Arm.
These manually rotated jib cranes are available for lifting capacities from 63kg to 1000kg and jibs from 2m to 7m. The Donati jib cranes are designed and manufactured according to the ISO A5 classification.
The possible configurations are:
- GBP, wall mounted jib crane characterized by a jib rotating angle of 250 degrees.

The crane jib can be supplied in three different solution:
- "C" channel version for lifting capacities from 63kg to 1000kg and outreach from 2m to 7m.
The arm is made using a special section bar made of pre-folded sheet metal, inside which the hoist-carrying trolley runs. The arm is fitted with one or two tie rods which support the profile and connect it to the rotation tube. This version is characterised by the extreme ease of handling due to the low inertia derived from its own reduced weight. The arm is normally fitted with a special "channel" profile trolley, which allows it to be pushed with maximum fluidity.
Jib Specifications
| Model | Lifting Capacity (kg) | Arm | Size of jib Crane | A | B | C | D | E | F | ø | Weight of Crane (kg) | |
| Nominal Length (S) (meters) | True Length (mm) | |||||||||||
| C01A40 | 63kg | 4 | 4056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 |
| C01A50 | 5 | 5056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
| C01B60 | 6 | 6056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 100 | |
| C01B70 | 7 | 7056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 113 | |
| C01A20 | 125kg | 2 | 2056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
| C01A30 | 3 | 3056 | A | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
| C01B40 | 4 | 4056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 74 | |
| C01B50 | 5 | 5056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 87 | |
| C02C60 | 6 | 6056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 135 | |
| C02C70 | 7 | 7056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 150 | |
| C01B20 | 250kg | 2 | 2056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 48 |
| C01B30 | 3 | 3056 | B | 170 | 552 | 644 | 200 | 594 | 150 | 15 | 61 | |
| C02C40 | 4 | 4056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 105 | |
| C02C50 | 5 | 5056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 120 | |
| C02D60 | 6 | 6056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 202 | |
| C02D70 | 7 | 7056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 228 | |
| C02C20 | 500kg | 2 | 2056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 75 |
| C02C30 | 3 | 3056 | C | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 90 | |
| C02D40 | 4 | 4056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 113 | |
| C02D50 | 5 | 5056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 129 | |
| C03E60 | 6 | 6056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 270 | |
| C03E70 | 7 | 7056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 300 | |
| C02D20 | 1000kg | 2 | 2056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 93 |
| C02D30 | 3 | 3056 | D | 210 | 820 | 930 | 250 | 870 | 190 | 22 | 163 | |
| C03E40 | 4 | 4056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 212 | |
| C03E50 | 5 | 5056 | E | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 241 | |
| C03F60 | 6 | 6056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 298 | |
| C03F70 | 7 | 7056 | F | 255 | 1100 | 1240 | 300 | 1160 | 220 | 34 | 331 | |
Mounting Brackets
| Size of Crane | A | B | C | D | E | F | ![]() |
|
| Reactions (kN) | Q2 | 2.95 | 5 | 9.2 | 16.85 | 26.10 | 25.6 | |
| R | 11.9 | 21.75 | 27.05 | 49 | 66.8 | 120 | ||
| Type of Bracket | 01 | 02 | 03 | |||||
| Staybolts | ø | M14 | M20 | M30 | ||||
| Clamping couples | (Nm) | 67 | 200 | 685 | ||||
| Bracket Type: Short (mm) | Code | GBP010110 | GBP020110 | GBP030110 | ||||
| U | 50 | 60 | 80 | |||||
| V | 400 | 490 | 532 | |||||
| Z | 75 | 90 | 135 | |||||
| Weight (kg) | 21 | 36 | 75 | |||||
| Pillar dimensions (mm) | x min | 200 | 250 | 300 | ||||
| x max | 330 | 400 | 400 | |||||
| y max | 850 | 810 | 750 | |||||
| Bracket Type: Medium (mm) | Code | GBP010120 | GBP020120 | GBP030120 | ||||
| U | 50 | 80 | 100 | |||||
| V | 530 | 640 | 682 | |||||
| Z | 75 | 120 | 145 | |||||
| Weight (kg) | 26 | 60 | 96 | |||||
| Pillar dimensions (mm) | x min | 200 | 250 | 400 | ||||
| x max | 460 | 550 | 550 | |||||
| y max | 850 | 770 | 710 | |||||
| Bracket Type: Long (mm) | Code | GBP010130 | GBP020120 | GBP030130 | ||||
| U | 60 | 80 | 120 | |||||
| V | 720 | 840 | 882 | |||||
| Z | 85 | 120 | 155 | |||||
| Weight (kg) | 40 | 74 | 132 | |||||
| Pillar dimensions (mm) | x min | 460 | 550 | 550 | ||||
| x max | 650 | 750 | 750 | |||||
| y max | 830 | 770 | 670 | |||||
Images are for display purposes only.


