Crosby McKissick Tapered Bearing Pulley Sheaves
Model: TBS-2514McKissick Tapered Bearing Sheaves.
Roll Forged™ sheaves are available in sized up to 72" in diameter. McKissick® Tapered Bearing Sheaves are designed to operate on shafts machined to +/- .0005 of the indicated shaft size. Applications should provide for tightening separator plates against bearing cones to adjust and insure proper function of bearing. For sizes not listed, McKissick® Finished Bore Sheaves can be equipped with tapered Bearings at an addtional charge.
Specification
| "A" Nominal Outside Dia. (in.) |
Stock No. | Pattern Number | Wire Line Size (in.) |
Shaft Size (in.) |
Hub Width (in.) | Rim Width (in.) | Nominal Hub Outside Dia. (in.) |
Nominal Tread Dia. (in.) |
Material | Approx. Weight (lbs.) |
| 4-7/8 | 480269 | 5-1 | 3/8 | .749 | 1-3/8 | 1-1/8 | 2-1/4 | 4-1/16 | F.S. | 3.6 |
| - | - | - | - | - | - | - | - | - | - | - |
| 7 | 480777 | 7-1 | 1/4 | .749 | 1-3/8 | 3/4 | 2-3/8 | 6-1/4 | B.S. | 9.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 8 | 481017 | 8-2 | 1/2 | .749 | 1-3/8 | 1-1/4 | 2-7/16 | 6-5/8 | F.S. | 7.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 8-1/2 | 481044 | 8DI-8 | 3/8 | .749 | 1-3/8 | 1 | 2-3/4 | 7-1/2 | D.I. | 7.5 |
| - | - | - | - | - | - | - | - | - | - | - |
| 9-3/4 | 481295 | 10-NS-3 | 3/8 | 1.499 | 2-5/16 | 1 | 3-3/4 | 8-3/4 | F.S. | 11.2 |
| - | - | - | - | - | - | - | - | - | - | - |
| 11-7/8 | 481552 | 12-6 | 1/4 | 1.499 | 2-5/16 | 1 | 3-3/4 | 10-3/4 | D.I. | 12.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 12 | 481455 | 12-2-A | 3/4 | 1.499 | 2-5/16 | 2-3/16 | 4-1/2 | 9-3/4 | R.F. | 24.0 |
| 12 | 481446 | 12-2-A | 7/8 | 1.499 | 2-5/16 | 2-3/16 | 4-1/2 | 10-1/4 | R.F. | 24.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 16 | 4302793 | 16-4 | 1/2 | 1.998 | 2-15/16 | 2-1/2 | 5-3/4 | 14-1/4 | R.F. | 50.0 |
| 16 | 4300599 | 16-4 | 3/4 | 1.998 | 2-15/16 | 2-1/2 | 5-3/4 | 13-3/8 | R.F. | 55.0 |
| 16 | 4300018 | 16-5 | 7/8 | 1.499 | 2-5/16 | 2-3/16 | 4-1/2 | 12-15/16 | R.F. | 37.0 |
| 16 | 4300054 | 16-17-B | 1 | 1.998 | 2-15/16 | 2-1/2 | 5-3/4 | 13-3/8 | R.F. | 42.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 18 | 4300081 | 18-2 | 3/4 | 1.998 | 2-15/16 | 2-3/16 | 6-1/2 | 16 | R.F. | 40.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 20 | **4302524 | 20-5 | 5/16 | 1.998 | 2-15/16 | 1-3/8 | 5-3/4 | 18-7/8 | R.F. | 54.0 |
| 20 | 4300161 | 20-2 | 3/4 | 1.998 | 2-15/16 | 2-1/8 | 6-1/2 | 18 | R.F. | 87.0 |
| 20 | 4300189 | 20-2 | 1 | 1.998 | 2-15/16 | 2-1/8 | 6-1/2 | 16-1/2 | R.F. | 84.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 24 | 4301721 | 24TS-8 | 9/16 | 4.248 | 3-1/2 | 3-1/8 | 8 | 22 | R.F. | 125.0 |
| 24 | **4302720 | 24-5 | 5/8 | 2.755 | 2-15/16 | 1-1/2 | 6-1/2 | 21-3/4 | R.F. | 136.0 |
| 24 | 4300312 | 24TS-8 | 7/8 | 4.248 | 3-1/2 | 3-1/8 | 8 | 20-7/8 | R.F. | 125.0 |
| 24 | 4300321 | 24TS-8 | 1 | 4.248 | 3-1/2 | 3-1/8 | 7-5/8 | 21-1/8 | R.F. | 125.0 |
| 24 | 4300401 | 24TS8-2 | 1-1/8 | 2.755 | 2-15/16 | 2-3/4 | 6-1/2 | 20-1/16 | R.F. | 80.0 |
| 24 | 4300330 | 24TS-8 | 1-1/8 | 4.248 | 3-1/2 | 3-1/8 | 8 | 20-1/16 | R.F. | 125.0 |
| 24 | 4300269 | 24-10 | 1-1/2 | 4.248 | 3-1/2 | 3-1/8 | 8-1/4 | 20 | R.F. | 125.0 |
| - | - | - | - | - | - | - | - | - | - | - |
| 30 | 4300483 | 48T8-B | 7/8 | 4.248 | 3-1/2 | 3-1/8 | 8 | 27 | R.F. | 140.0 |
| 30 | 4300492 | 48T8-B | 1 | 4.248 | 3-1/2 | 3-1/8 | 7-5/8 | 27 | R.F. | 210.0 |
| 30 | 4300526 | 48T8-B | 1 | 5.624 | 3-11/16 | 3-1/8 | 9-1/2 | 27 | R.F. | 190.0 |
| 30 | 4300508 | 48T8-B | 1-1/8 | 4.248 | 3-1/2 | 3-1/8 | 8 | 27 | R.F. | 140.0 |
| 30 | 4300535 | 48T8-B | 1-1/8 | 5.624 | 3-11/16 | 3-1/8 | 9-1/2 | 26-3/8 | R.F. | 140.0 |
| 30 | 4300704 | 48T8-B | 1-1/4 | 5.624 | 3-11/16 | 3-1/8 | 9-1/2 | 26-3/8 | R.F. | 140.0 |
* Without Flame Hardening
Material: B.S. = Bar Steel, C.I. = Cast Iron, F.S. = Forged Steel, D.I. = Ductile Iron, C.S. = Cast Steel, P.M. = Powdered Metal, R.F. = Roll Forged.
Product Warnings
PDF containing all warning information relevant to the safe use of this product(approx. 0.5Mb)
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

