Crosby G215 / S215 Round Pin Chain Lifting Shackles. Lifting "D" Shackles (Dee Shackles) with Split Pin (No Nut) - Range from 500kg to 35 Tonne
Model: Crosby G-215 S-215 / RPCS-2378Crosby Round Pin Chain Shackles.
Available with capacities 1/2 thru 35 metric tons. Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charged for proof testing and certification available when requested at the time of order.
- Forged - quenched and tempered, with alloy pin.
- Working Load Limit permanently shown on every shackle.
- Hot Dip galvanized or self-colored.
- Fatigue rated.
- Shackles are quenched and tempered and can meet DNV impact requirements of 42 joules at -20 degress C.
- Look for the Red Pin... the mark of genuine Crosby quality.
- Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade A, Class1, except for those provisions required of the contractor
Metric Dimensions
see imperial tab above for imperial specifications
| Nominal Size (in.) | Working Load Limit (t)* | Stock No. | Weight Each (kg) | Dimensions (mm) | Tolerance +/- | ||||||||||||
| G-215 | S-215 | A | B | C | D | E | F | G | K | N | G | A | |||||
| 1/4 | 1/2 | 1018810 | 1018829 | .05 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 34.0 | 1.50 | 1.50 | ||
| 5/16 | 3/4 | 1018838 | 1018847 | .08 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 40.4 | 1.50 | 1.50 | ||
| 3/8 | 1 | 1018856 | 1018865 | .11 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 47.2 | 3.30 | 1.50 | ||
| 7/16 | 1-1/2 | 1018874 | 1018883 | .18 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 54.0 | 3.30 | 1.50 | ||
| 1/2 | 2 | 1018892 | 1018909 | .23 | 20.6 | 16.0 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 60.5 | 3.30 | 1.50 | ||
| 5/8 | 3-1/4 | 1018918 | 1018927 | .55 | 26.9 | 19.1 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 74.0 | 3.30 | 1.50 | ||
| 3/4 | 4-3/4 | 1018936 | 1018945 | .91 | 31.8 | 22.4 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 115 | 87.0 | 6.35 | 1.50 | ||
| 7/8 | 6-1/2 | 1018954 | 1018963 | 1.49 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 96.5 | 6.35 | 1.50 | ||
| 1 | 8-1/2 | 1018972 | 1018981 | 2.15 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 115 | 6.35 | 1.50 | ||
| 1-1/8 | 9-1/2 | 1018990 | 1019007 | 2.86 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 130 | 6.35 | 1.50 | ||
| 1-1/4 | 12 | 1019016 | 1019025 | 4.08 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 140 | 6.35 | 3.30 | ||
| 1-3/8 | 13-1/2 | 1019034 | 1019043 | 5.44 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 156 | 6.35 | 3.30 | ||
| 1-1/2 | 17 | 1019052 | 1019061 | 7.33 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 165 | 6.35 | 3.30 | ||
| 1-3/4 | 25 | 1019070 | 1019089 | 13.6 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 106 | 146 | 279 | 197 | 6.35 | 3.30 | ||
| 2 | 35 | 1019098 | 1019105 | 19.6 | 82.5 | 57.0 | 51.0 | 53.3 | 184 | 122 | 172 | 312 | 222 | 6.35 | 3.30 | ||

As advertised in Crosby General Catalogue 2009 Page 64, and previously in Crosby General Catalogue 2006 Page 60.
| Nominal Size (in.) |
Working Load Limit (t)* |
Stock No. | Weight Each (lbs.) |
Dimensions (in.) | Tolerance +/- |
||||||||||
| G-215 | S-215 | A | B | C | D | E | F | G | K | N | G | A | |||
| 1/4 | 1/2 | 1018810 | 1018829 | .10 | .47 | .31 | .25 | .25 | .97 | .62 | .91 | 1.59 | 1.34 | .06 | .06 |
| 5/16 | 3/4 | 1018838 | 1018847 | .18 | .53 | .38 | .31 | .31 | 1.15 | .75 | 1.07 | 1.91 | 1.63 | .06 | .06 |
| 3/8 | 1 | 1018856 | 1018865 | .25 | .66 | .44 | .38 | .38 | 1.42 | .92 | 1.28 | 2.31 | 1.86 | .13 | .06 |
| 7/16 | 1-1/2 | 1018874 | 1018883 | .40 | .75 | .50 | .44 | .44 | 1.63 | 1.06 | 1.44 | 2.67 | 2.13 | .13 | .06 |
| 1/2 | 2 | 1018892 | 1018909 | .50 | .81 | .63 | .50 | .50 | 1.81 | 1.18 | 1.66 | 3.03 | 2.38 | .13 | .06 |
| 5/8 | 3-1/4 | 1018918 | 1018927 | 1.21 | 1.06 | .75 | .63 | .63 | 2.32 | 1.50 | 2.04 | 3.76 | 2.91 | .13 | .06 |
| 3/4 | 4-3/4 | 1018936 | 1018945 | 2.00 | 1.25 | .88 | .81 | .75 | 2.75 | 1.81 | 2.40 | 4.53 | 3.44 | .25 | .06 |
| 7/8 | 6-1/2 | 1018954 | 1018963 | 3.28 | 1.44 | 1.00 | .97 | .88 | 3.20 | 2.10 | 2.86 | 5.33 | 3.81 | .25 | .06 |
| 1 | 8-1/2 | 1018972 | 1018981 | 4.75 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | 4.53 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1018990 | 1019007 | 6.30 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.68 | 3.61 | 6.78 | 5.13 | .25 | .06 |
| 1-1/4 | 12 | 1019016 | 1019025 | 9.00 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 5.50 | .25 | .13 |
| 1-3/8 | 13-1/2 | 1019034 | 1019043 | 12.00 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 6.13 | .25 | .13 |
| 1-1/2 | 17 | 1019052 | 1019061 | 16.15 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | 6.50 | .25 | .13 |
| 1-3/4 | 25 | 1019070 | 1019089 | 29.96 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.82 | 10.97 | 7.75 | .25 | .13 |
| 2 | 35 | 1019098 | 1019105 | 43.25 | 3.25 | 2.25 | 2.36 | 2.10 | 7.25 | 5.00 | 6.82 | 12.74 | 8.75 | .25 | .13 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

