Crosby T-641B T642B Regular Wire Rope Sheave Pulley Block with Shackle or Hook - Range from 910kg to 6350kg
Model: T-641-B T-642-B / RWRB-2546Western Diamond & Oval Pattern Regular Wire Rope Blocks.
Rope blocks with Laser cut painted side plates (these can be furnished as galvanized upon request). Complete with grade 5 bolts secured with lock washers and staked nuts. All sizes of the block feature bronze bushed steel sheaves with larger bearing diameter for extended block life.- New style hanger for fitting attachment.
- Available with hanger only (no fitting)
Model Numbers
| Block Size (in.) |
Fitting | Diamond Pattern with Bronze Bushed Steel Sheaves | Oval Pattern with Bronze Bushed Steel Sheaves | ||
| 641-B Single | 642-B Double | 661-B Single | 662-B Double | ||
| 4 | T | — | 782193 | 791183 | 791593 |
| 6 | T | 781611 | 782219 | — | 791619 |
| 8 | T | 781639 | 782237 | 791236 | 791637 |
| 10 | T | 781657 | 782255 | 791254 | 791655 |
| 4 | S | — | 786199 | — | — |
| 6 | S | 785902 | 786206 | 795900 | 796204 |
| 8 | S | 785920 | 786224 | — | — |
| 10 | S | 785948 | 786242 | 795946 | 796240 |
| 6 | J | 782102 | 782503 | 791502 | 791904 |
| 8 | J | 782120 | 782521 | 791520 | 791922 |
| 10 | J | 782148 | 782549 | 791548 | 791940 |
| 6 | E | 782004 | 782406 | 791307 | 791708 |
| 8 | E | 782022 | 782424 | 791325 | 791726 |
| 10 | E | 782040 | 782442 | 791343 | 791744 |
Metric Table
| Block Size (in.) | Fitting | Diamond Pattern with Bronze Bushed Steel Sheaves | Oval Pattern with Bronze Bushed Steel Sheaves | ||
| 641-B Single | 642-B Double | 661-B Single | 662-B Double | ||
| 4 | T | 781586 | 782193 | 791183 | 791593 |
| 6 | T | 781611 | 782219 | 791218 | 791619 |
| 8 | T | 781639 | 782237 | 791236 | 791637 |
| 10 | T | 781657 | 782255 | 791254 | 791655 |
| 4 | S | 785886 | 786199 | 795884 | 796197 |
| 6 | S | 785902 | 786206 | 795900 | 796204 |
| 8 | S | 785920 | 786224 | 795928 | 796222 |
| 10 | S | 785948 | 786242 | 795946 | 796240 |
| 6 | J | 782102 | 782503 | 791502 | 791904 |
| 8 | J | 782120 | 782521 | 791520 | 791922 |
| 10 | J | 782148 | 782549 | 791548 | 791940 |
| 6 | E | 782004 | 782406 | 791307 | 791708 |
| 8 | E | 782022 | 782424 | 791325 | 791726 |
| 10 | E | 782040 | 782442 | 791343 | 791744 |
Imperial Dimensions
| Block Size (in.) |
Sheave Size (in.) |
Wire Rope Size (in.) |
Working Load Limit (Tons)* |
Weight Each (lbs.) |
|||
| Outside Diam. | Rim Thickness | 641 661 Single |
642 662 Double |
641 661 Single |
642 662 Double |
||
| 4 | 4 | 3/4 | 3/8 | 1 | 2 | 8 | 11 |
| 6 | 6 | 1 | 1/2 | 3 | 4 | 15 | 21 |
| 8 | 8 | 1-1/4 | 5/8 | 4 | 6 | 28 | 41 |
| 10 | 10 | 1-1/4 | 5/8 | 4 | 7 | 38 | 60 |
Metric Dimensions
| Block Size (in.) | Sheave Size (mm) | Wire Rope Size (mm) | Working Load Limit (t)* | Weight Each | |||
| (kg) | |||||||
| 641 661 Single | 642 662 Double | 641 661 Single | 642 662 Double | ||||
| Outside Diam. | Rim Thickness | ||||||
| 4 | 102 | 19.1 | 10 | .91 | 1.82 | 3.6 | 5.0 |
| 6 | 152 | 25.4 | 10 | 2.72 | 3.63 | 6.8 | 9.5 |
| 8 | 203 | 31.8 | 16 | 3.63 | 5.44 | 12.7 | 18.6 |
| 10 | 254 | 31.8 | 16 | 3.63 | 6.35 | 17.2 | 27.2 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

