LIFTINGSAFETY

Portable Jib Crane, 'H' section lifting Beam - Range from 125kg to 500kg

Mobile Swing Jib Crane with Underbraced, suitable for low headroom application.

Model: 

PJC-837


Jib capacities available are 125kg, 250kg or 500kg and the arm span options available are from 2 to 6 metres.

Jib Features

  • Jib crane delivered ready to assemble
  • Delivered with counterweight and 4 adjustable jacks
  • Polyurethan painting RAL. 1028 on a shot blast structure
  • Paint Guaranteed for 24 months according to Re3
  • Frame structure FEM 2m
  • Electrics IP54
  • SWL plates & safety marking
  • Standard Height 3m underbeam (can be supplied up to 4 metres maximum)
  • Hoist not included

H Profile Underbraced Jib Dimensions and Specifications

  Dimensions (mm)  
Capacity (kg) Span Jib Clearance (HSF) Overall Height (HT) a b c d I m xm f x f Weight (kg)
150 2000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1387
150 2500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1942
150 3000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1946
150 3500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 2501
150 4000 3000 3240 250 280 150 820 91 1000 x 1000 1200 x 1200 2536
150 4500 3000 3260 250 300 150 820 100 1000 x 1000 1200 x 1200 3158
150 5000 3000 3260 250 300 150 1070 100 1250 x 1250 1450 x 1450 3078
150 5500 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 3237
150 6000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 3252
                       
250 2000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1937
250 2500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 2492
250 3000 3000 3240 250 280 150 820 91 1000 x 1000 1200 x 1200 3077
250 3500 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 2990
250 4000 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 3854
250 4500 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4067
250 5000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4082
                       
500 2000 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 2976
500 2500 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 3841
500 3000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4881
Portable Jib Crane Dimensions
Part N° Jib Clearance (m) Span (m) Hoist/Trolley Included Guide Price Quantity
837-T5208 3 2 No Quote Required
837-T5209 3 2.5 No Quote Required
837-T5210 3 3 No Quote Required
837-T5211 3 3.5 No Quote Required
837-T5212 3 4 No Quote Required
837-T5213 3 4.5 No Quote Required
837-T5214 3 5 No Quote Required
837-T5215 3 5.5 No Quote Required
837-T5216 3 6 No Quote Required
Add to Quote Basket   ?  

Jib capacities available are 125kg, 250kg or 500kg and the arm span options available are from 2 to 6 metres.

Jib Features

  • Jib crane delivered ready to assemble
  • Delivered with counterweight and 4 adjustable jacks
  • Polyurethan painting RAL. 1028 on a shot blast structure
  • Paint Guaranteed for 24 months according to Re3
  • Frame structure FEM 2m
  • Electrics IP54
  • SWL plates & safety marking
  • Standard Height 3m underbeam (can be supplied up to 4 metres maximum)
  • Hoist not included

H Profile Underbraced Jib Dimensions and Specifications

  Dimensions (mm)  
Capacity (kg) Span Jib Clearance (HSF) Overall Height (HT) a b c d I m xm f x f Weight (kg)
150 2000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1387
150 2500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1942
150 3000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1946
150 3500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 2501
150 4000 3000 3240 250 280 150 820 91 1000 x 1000 1200 x 1200 2536
150 4500 3000 3260 250 300 150 820 100 1000 x 1000 1200 x 1200 3158
150 5000 3000 3260 250 300 150 1070 100 1250 x 1250 1450 x 1450 3078
150 5500 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 3237
150 6000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 3252
                       
250 2000 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 1937
250 2500 3000 3240 210 280 150 820 91 1000 x 1000 1200 x 1200 2492
250 3000 3000 3240 250 280 150 820 91 1000 x 1000 1200 x 1200 3077
250 3500 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 2990
250 4000 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 3854
250 4500 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4067
250 5000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4082
                       
500 2000 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 2976
500 2500 3000 3240 250 280 150 1070 91 1250 x 1250 1450 x 1450 3841
500 3000 3000 3300 330 350 150 1070 120 1250 x 1250 1450 x 1450 4881
Portable Jib Crane Dimensions
Part N° Jib Clearance (m) Span (m) Hoist/Trolley Included Guide Price Quantity
837-T5208 3 2 No Quote Required
837-T5209 3 2.5 No Quote Required
837-T5210 3 3 No Quote Required
837-T5211 3 3.5 No Quote Required
837-T5212 3 4 No Quote Required
837-T5213 3 4.5 No Quote Required
837-T5214 3 5 No Quote Required
837-T5215 3 5.5 No Quote Required
837-T5216 3 6 No Quote Required
Add to Quote Basket   ?  

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top