Pneumatic Planetary Winch
Model: PPW-2684Pneumatic (air powered) planetary winch with capacities from 1200kg up to 20 tonne to suit wire rope from 10mm to 38mm.
This winch type provides the basis of the solution to many winch problems. The winch is constructed in the conventional manner with motor gearbox and drum in line. A choice of electric, hydraulic or pneumatic motors may be selected. Capacities up to 37 tonnes.
Standard Winch Features
- Heavy duty planetary gearbox.
- Choice of motors:
Available Options
- Manual disengaging clutch.
- Drum pressure roller.
- Spiral grooved drum.
- Alternative speeds.
- Alternative drum capacities.
- Split drum, additional rope anchor(s).
- Drum Guard.
- Limit switches.
Winch Specifications
| Model | W.L.L 1st Layer (kg) | W.L.L Top layer (kg) | Recommended Rope diameter (mm) | Speed 1st layer (m/min) | Drum Capacity 1st layer (m) | Drum Capacity Top layer (m) | Pressure drop (Bar) | Flow in (L/sec) |
| PPW 300 P4 | 1200 | 845 | 10 | 14 | 28 | 168 | 7 | 100 |
| PPW 301 P4 | 2100 | 1435 | 12 | 9 | 25 | 157 | 7 | 100 |
| PPW 303 P4 | 2500 | 1740 | 14 | 7 | 28 | 165 | 7 | 100 |
| PPW 304 P10 | 3100 | 2160 | 14 | 18 | 28 | 165 | 7 | 300 |
| PPW 305 P10 | 4000 | 2770 | 16 | 14 | 26 | 161 | 7 | 300 |
| PPW 306 P10 | 5500 | 3970 | 18 | 10 | 30 | 181 | 7 | 300 |
| PPW 307 P10 | 7000 | 4960 | 22 | 8 | 28 | 171 | 7 | 300 |
| PPW 307 P16 | 7000 | 4960 | 22 | 10 | 28 | 171 | 7 | 350 |
| PPW 309 P10 | 9000 | 6285 | 26 | 6 | 27 | 163 | 7 | 350 |
| PPW 309 P16 | 9000 | 6285 | 26 | 8 | 27 | 163 | 7 | 350 |
| PPW 310 P16 | 12000 | 8460 | 28 | 7 | 29 | 168 | 7 | 350 |
| PPW 311 P16 | 16000 | 10655 | 34 | 5 | 24 | 144 | 7 | 350 |
| PPW 313 P16 | 20000 | 13610 | 38 | 4 | 24 | 151 | 7 | 350 |
Technical Information

| Type | Mass (kg) | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | L6 (mm) | L7 (mm) | L8 (mm) | L9 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | W1 (mm) | W2 (mm) | HEB (mm) | Hole Ø (mm) |
| 300 | 250 | 178 | 410 | 500 | 135 | 1450 | 385 | 610 | 80 | 540 | 80 | 20 | 100 | 215 | 520 | 500 | 460 | 100 | 14 |
| 301 | 250 | 195 | 410 | 500 | 155 | 1450 | 405 | 610 | 80 | 540 | 80 | 20 | 100 | 215 | 520 | 500 | 460 | 100 | 14 |
| 303 | 400 | 244 | 500 | 500 | 155 | 1650 | 405 | 850 | 80 | 550 | 80 | 20 | 100 | 260 | 610 | 600 | 560 | 100 | 14 |
| 304 | N/A | ||||||||||||||||||
| 305 | 400 | 272 | 500 | 500 | 155 | 1800 | 405 | 900 | 80 | 550 | 80 | 20 | 100 | 260 | 610 | 600 | 560 | 100 | 14 |
| 306 | 510 | 355 | 600 | 500 | 165 | 1850 | 415 | 940 | 80 | 560 | 80 | 20 | 100 | 310 | 710 | 700 | 660 | 100 | 18 |
| 307 | 790 | 406 | 700 | 500 | 200 | 1900 | 450 | 1140 | 100 | 560 | 100 | 25 | 120 | 360 | 830 | 800 | 750 | 120 | 20 |
| 309 | 1100 | 455 | 850 | 500 | 230 | 1900 | 480 | 1160 | 110 | 560 | 110 | 30 | 140 | 435 | 1000 | 1000 | 940 | 140 | 22 |
| 310 | 1420 | 508 | 900 | 500 | 235 | 1950 | 485 | 1190 | 120 | 590 | 120 | 40 | 160 | 460 | 1070 | 1100 | 1040 | 160 | 26 |
| 311 | 1740 | 508 | 1000 | 500 | 259 | 1950 | 509 | 1240 | 120 | 590 | 120 | 40 | 160 | 510 | 1170 | 1150 | 1090 | 160 | 30 |
| 313 | 2320 | 610 | 1150 | 500 | 260 | 1950 | 510 | 1240 | 120 | 590 | 120 | 40 | 180 | 585 | 1340 | 1350 | 1280 | 180 | 32 |
| 314 | N/A | ||||||||||||||||||
| 315 | 3400 | 711 | 1350 | 500 | 299 | - | 549 | 1650 | 140 | 590 | 140 | 40 | 200 | 685 | 1560 | 1550 | 1470 | 200 | 36 |
| 316 | 2900 | 711 | 1400 | 500 | 299 | - | 549 | 1700 | 140 | 590 | 140 | 40 | 200 | 710 | 1610 | 1600 | 1520 | 200 | 36 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

