Economy Mobile Scissor Lift Tables - 150kg to 500kg Lifting Capacities, 755mm to 1575mm Lifting Height (5 Options)
Model: MSLT-661Mobile Scissor Lift Tables.
Specifications
| Dimensional Drawing | Model No. | MSLT-661-15 | MSLT-661-25 | MSLT-661-50 | MSLT-661-100 | MSLT-661-50D |
![]() |
Capacity | 150kg | 250kg | 500kg | 1000kg | 500kg |
| Table size(LxW) (mm) | 700x450 | 830x500 | 1010x520 | |||
| Table Height (H) (Min./Max.) (mm) | 265/755 | 330/910 | 435/1000 | 445/950 | 440/1575 | |
| Wheel Dia. (mm) | Ø100 | Ø125 | Ø150 | |||
| Handle Height (h) | 1000mm | 1100mm | 1130mm | |||
| Foot Pump to Max. Height | 20 | 28 | 55 | 85 | ||
| Overall Size (BXC) (mm) | 450x950 | 500x1010 | 520x1185 | 520x1260 | ||
| Net Weight | 41kg | 78kg | 118kg | 137kg | 168kg | |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.


