Crosby HG-228 Jaw & Jaw Turnbuckles Certified for Lifting Applications - Range from 230kg - 34,000kg
Model: Crosby HG-228 / JJT-2446Crosby HG228 Jaw & Jaw Turnbuckles for Lifting, Holding And Tensioning

Our range of Crosby HG228 Jaw / Jaw Turnbuckles are manufactured with the end fittings quenched and tempered and the bodies are heat treated by normalizing, the finish is then hot Dip galvanized steel for corrosion resistance and long service life. Some times people refer to these are rigging screws.
Features
- CROSBY TURNBUCKLES ARE RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
- Forged jaw ends are fitted with bolts and nuts for 1/4" through 5/8", and pins and cotters on 3/4" through 2-3/4" sizes.
- Modified UNJ thread on end fittings for improved fatigue properties.
- Body has UNC threads.
- Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- Lock Nuts available for all sizes
- Comprehensive End fitting data available
- Fatigue Rated.
- Meets the performance requirements of Federal Specifications FF-T-791b, Type 1 Form 1 - CLASS 7, and ASTM F-1145, except for those provisions required of the contractor.

Metric Dimensions
For imperial dimensions and specifications, please see the imperial specifications tab above.
| Thread Diameter & Take Up (mm) | HG-228 Stock No. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | ||||||||
| A | B | E Closed | G | J Open | K Closed | M Open | N Closed | BB | ||||
| † 6.35 x 102 | 1032493 | .23 | .17 | 6.35 | 11.4 | 42.0 | 16.1 | 284 | 183 | 309 | 208 | 103 |
| † 7.94 x 114 | 1032518 | .36 | .25 | 7.94 | 12.7 | 51.2 | 22.0 | 332 | 218 | 359 | 244 | 116 |
| † 9.53 x 152 | 1032536 | .54 | .39 | 9.53 | 13.5 | 53.5 | 21.5 | 413 | 260 | 445 | 292 | 155 |
| 12.7 x 152 | 1032554 | 1.00 | .83 | 12.7 | 16.3 | 81.8 | 27.1 | 474 | 321 | 512 | 359 | 153 |
| 12.7 x 229 | 1032572 | 1.00 | 1.04 | 12.7 | 16.3 | 81.3 | 27.1 | 633 | 405 | 671 | 443 | 238 |
| 12.7 x 305 | 1032590 | 1.00 | 1.23 | 12.7 | 16.3 | 81.3 | 27.1 | 786 | 481 | 824 | 519 | 314 |
| 15.9 x 152 | 1032616 | 1.59 | 1.46 | 15.9 | 20.1 | 99.1 | 33.5 | 501 | 349 | 554 | 402 | 153 |
| 15.9 x 229 | 1032634 | 1.59 | 1.79 | 15.9 | 20.1 | 98.8 | 33.5 | 662 | 434 | 715 | 487 | 239 |
| 15.9 x 305 | 1032652 | 1.59 | 2.08 | 15.9 | 20.1 | 98.8 | 33.5 | 815 | 510 | 868 | 563 | 315 |
| 19.1 x 152 | 1032670 | 2.36 | 2.18 | 19.1 | 24.6 | 120 | 38.5 | 536 | 383 | 601 | 449 | 156 |
| 19.1 x 229 | 1032698 | 2.36 | 2.65 | 19.1 | 24.6 | 119 | 38.5 | 698 | 470 | 764 | 535 | 244 |
| 19.1 x 305 | 1032714 | 2.36 | 3.05 | 19.1 | 24.6 | 119 | 38.5 | 851 | 546 | 916 | 612 | 320 |
| 19.1 x 457 | 1032732 | 2.36 | 3.83 | 19.1 | 24.6 | 120 | 38.5 | 1155 | 698 | 1221 | 764 | 471 |
| 22.2 x 305 | 1032750 | 3.27 | 4.25 | 22.2 | 29.5 | 140 | 44.8 | 880 | 575 | 956 | 651 | 309 |
| 22.2 x 457 | 1032778 | 3.27 | 5.34 | 22.2 | 29.5 | 140 | 44.8 | 1197 | 740 | 1272 | 815 | 473 |
| 25.4 x 152 | 1032796 | 4.54 | 4.74 | 25.4 | 34.0 | 155 | 52.1 | 605 | 453 | 690 | 538 | 157 |
| 25.4 x 305 | 1032812 | 4.54 | 6.25 | 25.4 | 34.0 | 155 | 52.1 | 910 | 605 | 995 | 690 | 309 |
| 25.4 x 457 | 1032830 | 4.54 | 7.77 | 25.4 | 34.0 | 155 | 52.1 | 1215 | 757 | 1300 | 843 | 462 |
| 25.4 x 610 | 1032858 | 4.54 | 9.51 | 25.4 | 34.0 | 154 | 52.1 | 1535 | 925 | 1620 | 1010 | 631 |
| 31.8 x 305 | 1032876 | 6.89 | 9.94 | 31.8 | 46.7 | 205 | 71.5 | 1000 | 695 | 1107 | 802 | 306 |
| 31.8 x 457 | 1032894 | 6.89 | 11.7 | 31.8 | 46.7 | 205 | 71.5 | 1305 | 848 | 1412 | 955 | 459 |
| 31.8 x 610 | 1032910 | 6.89 | 13.5 | 31.8 | 46.7 | 205 | 71.5 | 1624 | 1014 | 1731 | 1121 | 625 |
| 38.1 x 305 | 1032938 | 9.71 | 14.8 | 38.1 | 52.3 | 227 | 71.4 | 1035 | 731 | 1160 | 855 | 313 |
| 38.1 x 457 | 1032956 | 9.71 | 17.2 | 38.1 | 52.3 | 227 | 71.4 | 1340 | 883 | 1465 | 1008 | 465 |
| 38.1 x 610 | 1032974 | 9.71 | 19.7 | 38.1 | 52.3 | 227 | 71.4 | 1661 | 1051 | 1786 | 1176 | 633 |
| 44.5 x 457 | 1033018 | 12.7 | 24.3 | 44.5 | 66.0 | 238 | 85.0 | 1355 | 898 | 1503 | 1045 | 467 |
| 44.5 x 610 | 1033036 | 12.7 | 27.7 | 44.5 | 66.0 | 238 | 85.0 | 1660 | 1050 | 1807 | 1198 | 619 |
| 51.0 x 610 | 1033054 | 16.8 | 43.7 | 50.8 | 66.5 | 300 | 95.0 | 1769 | 1159 | 1949 | 1339 | 622 |
| 63.5 x 610 | 1033072 | 27.2 | 75.9 | 63.5 | 77.7 | 337 | 113 | 1853 | 1244 | 2087 | 1478 | 625 |
| 70.0 x 610 | 1033090 | 34.0 | 90.1 | 69.9 | 93.7 | 379 | 106 | 1899 | 1289 | 2172 | 1562 | 626 |
As advertised in Crosby General Catalogue 2009 Page 165, and previously in Crosby General Catalogue 2006 Page 159.
Imperial Dimensions

| Thread Dia. & Take Up (in.) |
HG-228 Stock No. |
Working Load Limit (lbs.)* |
Weight Each (lbs.) |
Dimensions (in.) |
||||||||
| A | B | E Closed |
G | J Open |
K Closed |
M Open |
N Closed |
BB | ||||
| 1/4 x 4 | 1032493 | 500 | .36 | .25 | .45 | 1.58 | .62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 |
| 5/16 x 4-1/2 | 1032518 | 800 | .52 | .31 | .50 | 1.98 | .87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 |
| 3/8 x 6 | 1032536 | 1200 | .81 | .38 | .54 | 2.12 | .87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 |
| 1/2 x 6 | 1032554 | 2200 | 1.56 | .50 | .55 | 2.75 | 1.06 | 18.50 | 11.50 | 20.00 | 13.00 | 6.00 |
| 1/2 x 9 | 1032572 | 2200 | 1.74 | .50 | .55 | 2.75 | 1.06 | 24.50 | 14.50 | 26.00 | 16.00 | 9.00 |
| 1/2 x 12 | 1032590 | 2200 | 2.40 | .50 | .55 | 2.75 | 1.06 | 30.50 | 17.50 | 32.00 | 19.00 | 12.00 |
| 5/8 x 6 | 1032616 | 3500 | 2.72 | .63 | .82 | 3.50 | 1.31 | 20.05 | 12.80 | 22.13 | 14.88 | 6.00 |
| 5/8 x 9 | 1032634 | 3500 | 3.43 | .63 | .82 | 3.50 | 1.31 | 26.05 | 15.80 | 28.13 | 17.88 | 9.00 |
| 5/8 x 12 | 1032652 | 3500 | 3.91 | .63 | .82 | 3.50 | 1.31 | 32.05 | 18.80 | 34.13 | 20.88 | 12.00 |
| 3/4 x 6 | 1032670 | 5200 | 4.11 | .75 | 1.03 | 4.18 | 1.50 | 21.50 | 14.00 | 24.10 | 16.60 | 6.00 |
| 3/4 x 9 | 1032698 | 5200 | 5.46 | .75 | 1.03 | 4.18 | 1.50 | 27.50 | 17.00 | 30.10 | 19.60 | 9.00 |
| 3/4 x 12 | 1032714 | 5200 | 6.56 | .75 | 1.03 | 4.18 | 1.50 | 33.50 | 20.00 | 36.10 | 22.60 | 12.00 |
| 3/4 x 18 | 1032732 | 5200 | 8.03 | .75 | 1.03 | 4.18 | 1.50 | 45.50 | 26.00 | 48.10 | 28.60 | 18.00 |
| 7/8 x 12 | 1032750 | 7200 | 8.17 | .88 | 1.23 | 4.85 | 1.75 | 35.11 | 21.36 | 38.07 | 24.32 | 12.00 |
| 7/8 x 18 | 1032778 | 7200 | 10.78 | .88 | 1.23 | 4.85 | 1.75 | 47.11 | 27.36 | 50.07 | 30.32 | 18.00 |
| 1 x 6 | 1032796 | 10000 | 10.18 | 1.00 | 1.31 | 5.53 | 2.06 | 24.72 | 16.72 | 28.06 | 20.06 | 6.00 |
| 1 x 12 | 1032812 | 10000 | 13.14 | 1.00 | 1.31 | 5.53 | 2.06 | 36.72 | 22.72 | 40.06 | 26.06 | 12.00 |
| 1 x 18 | 1032830 | 10000 | 15.14 | 1.00 | 1.31 | 5.53 | 2.06 | 48.72 | 28.72 | 52.06 | 32.06 | 18.00 |
| 1 x 24 | 1032858 | 10000 | 18.08 | 1.00 | 1.31 | 5.53 | 2.06 | 60.72 | 34.72 | 64.06 | 38.06 | 24.00 |
| 1-1/4 x 12 | 1032876 | 15200 | 20.59 | 1.25 | 1.86 | 7.21 | 2.81 | 39.84 | 25.34 | 44.04 | 29.54 | 12.00 |
| 1-1/4 x 18 | 1032894 | 15200 | 24.68 | 1.25 | 1.86 | 7.21 | 2.81 | 51.84 | 31.34 | 56.04 | 35.54 | 18.00 |
| 1-1/4 x 24 | 1032910 | 15200 | 28.20 | 1.25 | 1.86 | 7.21 | 2.81 | 63.84 | 37.34 | 68.04 | 41.54 | 24.00 |
| 1-1/2 x 12 | 1032938 | 21400 | 30.69 | 1.50 | 2.25 | 7.88 | 2.81 | 41.50 | 26.50 | 46.50 | 31.50 | 12.00 |
| 1-1/2 x 18 | 1032956 | 21400 | 36.75 | 1.50 | 2.25 | 7.88 | 2.81 | 53.50 | 32.50 | 58.50 | 37.50 | 18.00 |
| 1-1/2 x 24 | 1032974 | 21400 | 41.60 | 1.50 | 2.25 | 7.88 | 2.81 | 65.50 | 38.50 | 70.50 | 43.50 | 24.00 |
| 1-3/4 x 18 | 1033018 | 28000 | 54.00 | 1.75 | 2.60 | 9.40 | 3.38 | 53.38 | 35.38 | 59.18 | 41.18 | 18.00 |
| 1-3/4 x 24 | 1033036 | 28000 | 63.36 | 1.75 | 2.60 | 9.40 | 3.38 | 65.38 | 41.38 | 71.18 | 47.18 | 24.00 |
| 2 x 24 | 1033054 | 37000 | 94.25 | 2.00 | 2.62 | 11.86 | 3.69 | 69.54 | 45.54 | 76.72 | 52.72 | 24.00 |
| 2-1/2 x 24 | 1033072 | 60000 | 165.00 | 2.50 | 3.06 | 13.56 | 4.44 | 72.98 | 48.98 | 82.18 | 58.18 | 24.00 |
| 2-3/4 x 24 | 1033090 | 75000 | 198.00 | 2.75 | 3.68 | 15.22 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.00 |
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.
Contact Us About This Product
Please fill in your details and your enquiry below.
|
|
Did you know? You can also Request a Quote using the Buy/Quote tab above! You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently. Share this page! Save this QR code for use on Smart Phones |

