LIFTINGSAFETY

"HPMC/HSMC Series" Rotary Union

Multi port rotary union designed for high speed or high pressure applications.

Model: 

HPMC/HSMC Series / SRU-4093


HPMC/HSMC Series Rotary Union

Features and Benefits

  • High Pressure or High Speed Applications - Duff-Norton multi-port Rotary Unions are available in both high pressure (HPMC Series) and high speed (HSMC Series) configurations.
  • Pressures Up to 5,880 psi - HPMC Series Rotary Unions are designed for higher pressure, available with up to eight ports as standard and are suitable for use in low speed applications for pressures up to 5,880 psi.
  • Available up to 4 Ports - HSMC Series Rotary Unions are available with up to four ports as standard.
  • Speeds up to 3,000 RPM - HSMC Series is perfect for low pressure applications, up to 175 psi with rotational speeds up to 3,000 RPM.
  • No Cross Contamination - Feel free to run dissimilar fluids through Duff-Norton Multi-Port Rotary Unions as each port is always individually sealed eliminating cross contamination between circuits.

HPMC Series Muti-Port Rotary Union Dimensional Diagram

 

HPMC Series Muti Port Rotary Union Diagram
No. of Ports Part No. Desc. A B C D E & Vg6 F G (npt) H Ref. O-ring I J K L M N O P Q R S T U
2 750748C RMC206R2KNPT 5.89 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 2.26 3.15 1.18 0.39 0.71 3/8
3 750749C RMC306R2KNPT 6.93 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 3.31 3.15 1.18 0.39 0.71 3/8
4 750750C RMC406R2KNPT 7.97 1.04 3.15 0.24 35 0.87 1/8

0.35

06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 4.35 3.15 1.18 0.39 0.71 3/8
5 750751C RMC506R2KNPT 9.02 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 5.39 3.15 1.18 0.39 0.71 3/8
6 750752C RMC606R2KNPT 10.06 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 6.44 3.15 1.18 0.39 0.71 3/8
7 750753C RMC706R2KNPT 12.32 1.14 3.94 0.24 40 1.06 1/8 0.35 06X01.5 2.83 0.43 3.50 0.79 0.47 M8 1.26 8.43 3.54 1.38 0.47 0.71 1/2
8 750754C RMC806R2KNPT 13.46 1.14 3.94 0.24 40 1.06 1/8 0.35 06X01.5 2.83 0.43 3.50 0.79 0.47 M8 1.26 9.57 3.54 1.38 0.47 0.71 1/2
2 750755C RMC208R2KNPT 6.77 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 2.87 3.54 1.38 0.31 0.87 1/4
3 750756C RMC308R2KNPT 7.99 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 4.09 3.54 1.38 0.31 0.87 1/4
4 750757C RMC408R2KNPT 9.21 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 5.31 3.54 1.38 0.31 0.87 1/4
5 750758C RMC508R2KNPT 10.43 1.22 3.94 0.31 40 1.02 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 6.54 3.54 1.38 0.39 0.87 3/8
6 750759C RMC608R2KNPT 12.48 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 8.11 4.53 1.97 0.47 0.87 1/2
7 750760C RMC708R2KNPT 13.78 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 9.41 4.53 1.97 0.47 0.87 1/2
8 750761C RMC808R2KNPT 15.08 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 10.71 4.53 1.97 0.47 0.87 1/2
2 750762C RMC210R2KNPT 6.93 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 3.03 3.54 1.38 0.31 0.98 1/4
3 750763C RMC310R2KNPT 8.23 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 4.33 3.54 1.38 0.31 0.98 1/4
4 750764C RMC410R2KNPT 9.53 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 5.63 3.54 1.38 0.31 0.98 1/4
5 750765C RMC510R2KNPT 11.57 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 7.20 4.53 1.97 0.47 0.98 1/2
6 750766C RMC610R2KNPT 12.95 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 8.58 4.53 1.97 0.47 0.98 1/2
7 750767C RMC710R2KNPT 14.33 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 9.96 4.53 1.97 0.47 0.98 1/2
8 750768C RMC810R2KNPT 16.26 1.38 5.51 0.39 70

1.85

3/8 0.49 0.10X01.3 4.25 0.51 4.27 0.98 0.59 M12 1.57 11.42 5.31 2.56 0.71 0.98 3/4
2 750769C RMC212R2KNPT 7.60 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 3.23 4.53 1.97 0.39 1.26 3/8
3 750770C RMC312R2KNPT 9.06 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 4.69

4.53

1.97 0.39 1.26 3/8
4 750771C RMC412R2KNPT 10.51 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 6.14 4.53 1.97 0.39 1.26 3/8
5 750772C RMC512R2KNPT 12.52 1.46 5.51 0.47 70 1.65 1/2 0.69 R10 4.25 0.51 4.31 0.98 0.59 M12 1.57 7.72 5.31 2.56 0.47 1.26 1/2
6 750773C RMC612R2KNPT 15.20 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 9.72 6.30 3.35 0.71 1.26 3/4
7 750774C RMC712R2KNPT 16.73 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 11.26 6.30 3.35 0.71 1.26 3/4
8 750775C RMC812R2KNPT 18.27 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 12.80 6.30 3.35 0.71 1.26 3/4
2 750776C RMC218R2KNPT 8.66 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 3.86 5.31 2.56 0.39 1.46 3/8
3 750777C RMC318R2KNPT 10.35 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 5.55 5.31 2.56 0.39 1.46 3/8
4 750778C RMC418R2KNPT 12.05 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 7.24 5.31 2.56 0.39 1.46 3/8
5 750779C RMC518R2KNPT 14.84 1.77 6.69 0.71 90 2.20 3/4 0.94 R14 5.20 0.67 4.92 1.18 0.63 M12 1.77 9.37 6.30 3.35 0.71 1.46 3/4
2 750780C RMC225R2KNPT 10.08 2.05

6.69

0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 4.61 6.30 3.35 0.47 1.69 1/2
3 750781C RMC325R2KNPT 12.13

2.05

6.69 0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 6.65 6.30 3.35 0.47 1.69 1/2
4 750782C RMC425R2KNPT 14.17 2.05 6.69 0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 8.70 6.30 3.35 0.47 1.69 1/2
5 750783C RMC525R2KNPT 17.32 2.17 7.48 0.98 105 2.72 1 1.26 R19 5.91 0.67 5.41 1.18 0.63 M14 2.05 11.38 7.48 3.94 0.71 1.69 3/4
2 750784C RMC231R2KNPT 11.30 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 5.35 7.48 3.94 0.47 2.17 1/2
3 750785C RMC331R2KNPT 13.70 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 7.76 7.48 3.94 0.47 2.17 1/2
4 750786C RMC431R2KNPT 16.10 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 10.16 7.48 3.94 0.47 2.17 1/2
5 750787C RMC531R2KNPT 20.87 2.64 9.06 1.22 140 3.43 1-1/4 1.44 R22 7.24 0.67 6.28 1.18 0.79 M16 2.44 13.90 9.06 5.12 0.71 2.17 3/4

HSMC Series Multi-Port Rotary Union Dimensional Diagram

HSMC Series Multi Port Rotary Union Diagram
No. of Ports Part No. Desc. A B C D V F G (NPT) H Ref. O-ring I J K L M N O P Q R T
2 750889C RMC206RVRKNPT 5.89 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 2.26 3.15 1.18 0.71
3 750809C RMC306RVRKNPT 6.93 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 3.31 3.15 1.18 0.71
4 750810C RMC406RVRKNPT 7.97 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 4.35 3.15 1.18 0.71
2 750811C RMC208RVRKNPT 6.77 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 2.87 3.54 1.38 0.87
3 750812C RMC308RVRKNPT 7.99 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 4.09 3.54 1.38 0.87
4 750813C RMC408RVRKNPT 9.21 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 5.31 3.54 1.38 0.87
2 750814C RMC210RVRKNPT 6.93 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 3.03 3.54 1.38 0.98
3 750815C RMC310RVRKNPT 8.23 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 4.33 3.54 1.38 0.98
4 750816C RMC410RVRKNPT 9.53 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 5.63 3.54 1.38 0.98

HPMC Series Performance Charts

HPMC Series Performance Charts

HSMC Series Performance Charts

HSMC Series Performance Charts
Rotary Union Design

Rotary Union Design

While rotating joints come in many shapes, sizes, and configurations, they always have the same four basic components: housing, a shaft, a bearing (or bearings) and a seal.

Mechanical Seal

The heart of the Rotary Union or rotary joint is the seal.

The seal prevents the medium (water, oil, air, etc) from leaking outside the Rotary Union while the Rotary Union is in operation.

Duff-Norton uses four basic types of mechanical seals in its Rotary Unions: 1) pusher-type end face mechanical seal, 2) non-pusher type end face mechanical seal, 3) lip seals and 4) o-ring seal. Rotary Unions may have more than one seal.

Bearing

The second most important part of the Rotary Union is the bearing. A Rotary Union may have only one bearing or multiple bearings.

Roller bearings, such as ball bearings and tapered roller bearings, or non-roller bearings, like graphite bearings and bronze bushings, may be used in the Rotary Union.

The bearings are always used to allow a part of the joint, either the shaft or the housing, to rotate.

Shaft

The shaft is the component that carries the medium through the Rotary Union into the drum or roll. In many cases, the shaft will turn with the drum or roll. In some cases, like in larger flanged rotary Unions, the shaft may be stationary while the housing rotates. The bearings and seal are typically assembled around the shaft.

Housing

The housing is the component that holds all of the other elements of the Rotary Union together. The housing has an inlet port, which is a threaded port to which the hose supplying the medium will be attached .

The Rotary Union may also have an outlet port, if the same joint is being used both to supply fluid to a roll and to remove fluid from the roll. In smaller Rotary Unions, the housing is stationary. In larger Rotary Unions, the housing maybe bolted to the drum or roll using a flange. In these cases, the housing rotates at the same speed as the drum.

Options
Part N° Description Overall Length (A) Number of Ports Unit Price Quantity
4093-T22091
750748C
RMC206R2KNPT 5.89 2 Quote Required
4093-T22092
750749C
RMC306R2KNPT 6.93 3 Quote Required
4093-T22093
750750C
RMC406R2KNPT 7.97 4 Quote Required
4093-T22094
750751C
RMC506R2KNPT 9.02 5 Quote Required
4093-T22095
750752C
RMC606R2KNPT 10.06 6 Quote Required
4093-T22096
750753C
RMC706R2KNPT 12.32 7 Quote Required
4093-T22097
750754C
RMC806R2KNPT 13.46 8 Quote Required
4093-T22098
750755C
RMC208R2KNPT 6.77 2 Quote Required
4093-T22099
750756C
RMC308R2KNPT 7.99 3 Quote Required
4093-T22100
750757C
RMC408R2KNPT 9.21 4 Quote Required
4093-T22101
750758C
RMC508R2KNPT 10.43 5 Quote Required
4093-T22102
750759C
RMC608R2KNPT 12.48 6 Quote Required
4093-T22103
750760C
RMC708R2KNPT 13.78 7 Quote Required
4093-T22104
750761C
RMC808R2KNPT 15.08 8 Quote Required
4093-T22105
750762C
RMC210R2KNPT 6.93 2 Quote Required
4093-T22106
750763C
RMC310R2KNPT 8.23 3 Quote Required
4093-T22107
750764C
RMC410R2KNPT 9.53 4 Quote Required
4093-T22108
750765C
RMC510R2KNPT 11.57 5 Quote Required
4093-T22109
750766C
RMC610R2KNPT 12.95 6 Quote Required
4093-T22110
750767C
RMC710R2KNPT 14.33 7 Quote Required
4093-T22111
750768C
RMC810R2KNPT 16.26 8 Quote Required
4093-T22112
750769C
RMC212R2KNPT 7.60 2 Quote Required
4093-T22113
750770C
RMC312R2KNPT 9.06 3 Quote Required
4093-T22114
750771C
RMC412R2KNPT 10.51 4 Quote Required
4093-T22115
750772C
RMC512R2KNPT 12.52 5 Quote Required
4093-T22116
750773C
RMC612R2KNPT 15.20 6 Quote Required
4093-T22117
750774C
RMC712R2KNPT 16.73 7 Quote Required
4093-T22118
750775C
RMC812R2KNPT 18.27 8 Quote Required
4093-T22119
750776C
RMC218R2KNPT 8.66 2 Quote Required
4093-T22120
750777C
RMC318R2KNPT 10.35 3 Quote Required
4093-T22121
750778C
RMC418R2KNPT 12.05 4 Quote Required
4093-T22122
750779C
RMC518R2KNPT 14.84 5 Quote Required
4093-T22123
750780C
RMC225R2KNPT 10.08 2 Quote Required
4093-T22124
750781C
RMC325R2KNPT 12.13 3 Quote Required
4093-T22125
750782C
RMC425R2KNPT 14.17 4 Quote Required
4093-T22126
750783C
RMC525R2KNPT 17.32 5 Quote Required
4093-T22127
750784C
RMC231R2KNPT 11.30 2 Quote Required
4093-T22128
750785C
RMC331R2KNPT 13.70 3 Quote Required
4093-T22129
750786C
RMC431R2KNPT 16.10 4 Quote Required
4093-T22130
750787C
RMC531R2KNPT 20.87 5 Quote Required
Add to Quote Basket   ?  

HPMC/HSMC Series Rotary Union

Features and Benefits

  • High Pressure or High Speed Applications - Duff-Norton multi-port Rotary Unions are available in both high pressure (HPMC Series) and high speed (HSMC Series) configurations.
  • Pressures Up to 5,880 psi - HPMC Series Rotary Unions are designed for higher pressure, available with up to eight ports as standard and are suitable for use in low speed applications for pressures up to 5,880 psi.
  • Available up to 4 Ports - HSMC Series Rotary Unions are available with up to four ports as standard.
  • Speeds up to 3,000 RPM - HSMC Series is perfect for low pressure applications, up to 175 psi with rotational speeds up to 3,000 RPM.
  • No Cross Contamination - Feel free to run dissimilar fluids through Duff-Norton Multi-Port Rotary Unions as each port is always individually sealed eliminating cross contamination between circuits.

HPMC Series Muti-Port Rotary Union Dimensional Diagram

 

HPMC Series Muti Port Rotary Union Diagram
No. of Ports Part No. Desc. A B C D E & Vg6 F G (npt) H Ref. O-ring I J K L M N O P Q R S T U
2 750748C RMC206R2KNPT 5.89 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 2.26 3.15 1.18 0.39 0.71 3/8
3 750749C RMC306R2KNPT 6.93 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 3.31 3.15 1.18 0.39 0.71 3/8
4 750750C RMC406R2KNPT 7.97 1.04 3.15 0.24 35 0.87 1/8

0.35

06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 4.35 3.15 1.18 0.39 0.71 3/8
5 750751C RMC506R2KNPT 9.02 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 5.39 3.15 1.18 0.39 0.71 3/8
6 750752C RMC606R2KNPT 10.06 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 6.44 3.15 1.18 0.39 0.71 3/8
7 750753C RMC706R2KNPT 12.32 1.14 3.94 0.24 40 1.06 1/8 0.35 06X01.5 2.83 0.43 3.50 0.79 0.47 M8 1.26 8.43 3.54 1.38 0.47 0.71 1/2
8 750754C RMC806R2KNPT 13.46 1.14 3.94 0.24 40 1.06 1/8 0.35 06X01.5 2.83 0.43 3.50 0.79 0.47 M8 1.26 9.57 3.54 1.38 0.47 0.71 1/2
2 750755C RMC208R2KNPT 6.77 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 2.87 3.54 1.38 0.31 0.87 1/4
3 750756C RMC308R2KNPT 7.99 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 4.09 3.54 1.38 0.31 0.87 1/4
4 750757C RMC408R2KNPT 9.21 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 5.31 3.54 1.38 0.31 0.87 1/4
5 750758C RMC508R2KNPT 10.43 1.22 3.94 0.31 40 1.02 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 6.54 3.54 1.38 0.39 0.87 3/8
6 750759C RMC608R2KNPT 12.48 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 8.11 4.53 1.97 0.47 0.87 1/2
7 750760C RMC708R2KNPT 13.78 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 9.41 4.53 1.97 0.47 0.87 1/2
8 750761C RMC808R2KNPT 15.08 1.30 4.53 0.31 55 1.48 1/4 0.47 R6A 3.39 0.43 3.80 0.79 0.55 M10 1.46 10.71 4.53 1.97 0.47 0.87 1/2
2 750762C RMC210R2KNPT 6.93 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 3.03 3.54 1.38 0.31 0.98 1/4
3 750763C RMC310R2KNPT 8.23 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 4.33 3.54 1.38 0.31 0.98 1/4
4 750764C RMC410R2KNPT 9.53 1.30 3.94 0.39 40 0.94 3/8 0.49 0.10X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 5.63 3.54 1.38 0.31 0.98 1/4
5 750765C RMC510R2KNPT 11.57 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 7.20 4.53 1.97 0.47 0.98 1/2
6 750766C RMC610R2KNPT 12.95 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 8.58 4.53 1.97 0.47 0.98 1/2
7 750767C RMC710R2KNPT 14.33 1.38 4.53 0.39 55 1.34 3/8 0.49 0.10X01.3 3.39 0.43 3.84 0.79 0.55 M10 1.46 9.96 4.53 1.97 0.47 0.98 1/2
8 750768C RMC810R2KNPT 16.26 1.38 5.51 0.39 70

1.85

3/8 0.49 0.10X01.3 4.25 0.51 4.27 0.98 0.59 M12 1.57 11.42 5.31 2.56 0.71 0.98 3/4
2 750769C RMC212R2KNPT 7.60 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 3.23 4.53 1.97 0.39 1.26 3/8
3 750770C RMC312R2KNPT 9.06 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 4.69

4.53

1.97 0.39 1.26 3/8
4 750771C RMC412R2KNPT 10.51 1.46 4.53 0.47 55 1.26 1/2 0.69 R10 3.39 0.43 3.88 0.79 0.55 M12 1.46 6.14 4.53 1.97 0.39 1.26 3/8
5 750772C RMC512R2KNPT 12.52 1.46 5.51 0.47 70 1.65 1/2 0.69 R10 4.25 0.51 4.31 0.98 0.59 M12 1.57 7.72 5.31 2.56 0.47 1.26 1/2
6 750773C RMC612R2KNPT 15.20 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 9.72 6.30 3.35 0.71 1.26 3/4
7 750774C RMC712R2KNPT 16.73 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 11.26 6.30 3.35 0.71 1.26 3/4
8 750775C RMC812R2KNPT 18.27 1.54 6.69 0.47 90 2.13 1/2 0.69 R10 5.20 0.67 4.80 1.18 0.63 M12 1.77 12.80 6.30 3.35 0.71 1.26 3/4
2 750776C RMC218R2KNPT 8.66 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 3.86 5.31 2.56 0.39 1.46 3/8
3 750777C RMC318R2KNPT 10.35 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 5.55 5.31 2.56 0.39 1.46 3/8
4 750778C RMC418R2KNPT 12.05 1.69 5.51 0.71 70 1.50 3/4 0.94 R14 4.25 0.51 4.43 0.98 0.59 M12 1.57 7.24 5.31 2.56 0.39 1.46 3/8
5 750779C RMC518R2KNPT 14.84 1.77 6.69 0.71 90 2.20 3/4 0.94 R14 5.20 0.67 4.92 1.18 0.63 M12 1.77 9.37 6.30 3.35 0.71 1.46 3/4
2 750780C RMC225R2KNPT 10.08 2.05

6.69

0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 4.61 6.30 3.35 0.47 1.69 1/2
3 750781C RMC325R2KNPT 12.13

2.05

6.69 0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 6.65 6.30 3.35 0.47 1.69 1/2
4 750782C RMC425R2KNPT 14.17 2.05 6.69 0.98 90 1.97 1 1.26 R19 5.20 0.67 5.06 1.18 0.63 M14 1.77 8.70 6.30 3.35 0.47 1.69 1/2
5 750783C RMC525R2KNPT 17.32 2.17 7.48 0.98 105 2.72 1 1.26 R19 5.91 0.67 5.41 1.18 0.63 M14 2.05 11.38 7.48 3.94 0.71 1.69 3/4
2 750784C RMC231R2KNPT 11.30 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 5.35 7.48 3.94 0.47 2.17 1/2
3 750785C RMC331R2KNPT 13.70 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 7.76 7.48 3.94 0.47 2.17 1/2
4 750786C RMC431R2KNPT 16.10 2.40 7.48 1.22 105 2.24 1-1/4 1.44 R22 5.91 0.67 5.53 1.18 0.63 M14 2.05 10.16 7.48 3.94 0.47 2.17 1/2
5 750787C RMC531R2KNPT 20.87 2.64 9.06 1.22 140 3.43 1-1/4 1.44 R22 7.24 0.67 6.28 1.18 0.79 M16 2.44 13.90 9.06 5.12 0.71 2.17 3/4

HSMC Series Multi-Port Rotary Union Dimensional Diagram

HSMC Series Multi Port Rotary Union Diagram
No. of Ports Part No. Desc. A B C D V F G (NPT) H Ref. O-ring I J K L M N O P Q R T
2 750889C RMC206RVRKNPT 5.89 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 2.26 3.15 1.18 0.71
3 750809C RMC306RVRKNPT 6.93 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 3.31 3.15 1.18 0.71
4 750810C RMC406RVRKNPT 7.97 1.04 3.15 0.24 35 0.87 1/8 0.35 06X01.5 2.36 0.35 3.05 0.59 0.39 M8 1.26 4.35 3.15 1.18 0.71
2 750811C RMC208RVRKNPT 6.77 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 2.87 3.54 1.38 0.87
3 750812C RMC308RVRKNPT 7.99 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 4.09 3.54 1.38 0.87
4 750813C RMC408RVRKNPT 9.21 1.22 3.94 0.31 40 0.94 1/4 0.47 R6A 2.83 0.43 3.54 0.79 0.47 M10 1.26 5.31 3.54 1.38 0.87
2 750814C RMC210RVRKNPT 6.93 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 3.03 3.54 1.38 0.98
3 750815C RMC310RVRKNPT 8.23 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 4.33 3.54 1.38 0.98
4 750816C RMC410RVRKNPT 9.53 1.30 3.94 0.39 40 0.94 3/8 0.49 010X01.3 2.83 0.43 3.58 0.79 0.47 M10 1.26 5.63 3.54 1.38 0.98

HPMC Series Performance Charts

HPMC Series Performance Charts

HSMC Series Performance Charts

HSMC Series Performance Charts
Rotary Union Design

Rotary Union Design

While rotating joints come in many shapes, sizes, and configurations, they always have the same four basic components: housing, a shaft, a bearing (or bearings) and a seal.

Mechanical Seal

The heart of the Rotary Union or rotary joint is the seal.

The seal prevents the medium (water, oil, air, etc) from leaking outside the Rotary Union while the Rotary Union is in operation.

Duff-Norton uses four basic types of mechanical seals in its Rotary Unions: 1) pusher-type end face mechanical seal, 2) non-pusher type end face mechanical seal, 3) lip seals and 4) o-ring seal. Rotary Unions may have more than one seal.

Bearing

The second most important part of the Rotary Union is the bearing. A Rotary Union may have only one bearing or multiple bearings.

Roller bearings, such as ball bearings and tapered roller bearings, or non-roller bearings, like graphite bearings and bronze bushings, may be used in the Rotary Union.

The bearings are always used to allow a part of the joint, either the shaft or the housing, to rotate.

Shaft

The shaft is the component that carries the medium through the Rotary Union into the drum or roll. In many cases, the shaft will turn with the drum or roll. In some cases, like in larger flanged rotary Unions, the shaft may be stationary while the housing rotates. The bearings and seal are typically assembled around the shaft.

Housing

The housing is the component that holds all of the other elements of the Rotary Union together. The housing has an inlet port, which is a threaded port to which the hose supplying the medium will be attached .

