Crosby 603S Hinged Lead Blocks, Pulley Sheave. Options Painted or Galvanized - Range from 1810kg to 4540kg
Model: Western 603-S / HLB-2550Western Hinged Lead Blocks, available as painted or galvanised units.
Base plates are not drilled.
Available painted or galvanized.
Self-lubricated Bronze Bearings.
Imperial Table
| Sheave Diameter (in.) |
603 Series Stock No. |
Resultant Working Load Limit (Tons)* |
Wire Rope Size (in.) |
Weight Each (lbs.) |
Dimensions (in.) |
||||||||
| 603-S Painted |
603-S Galv. |
S | T | U | V | W | X | Y | Z | ||||
| 6 | 772596 | 772603 | 2 | 3/8 | 30.00 | 6.00 | 4.50 | .50 | 2.00 | 5.81 | 12.80 | 6.75 | 3.25 |
| 8 | 772612 | 772621 | 2-1/2 | 1/2 | 34.00 | 8.00 | 6.75 | .38 | 2.62 | 6.56 | 15.48 | 9.00 | 3.75 |
| 10 | 772630 | 772649 | 3 | 5/8 | 45.00 | 12.00 | 12.00 | .50 | 2.75 | 8.00 | 18.25 | 10.75 | 4.38 |
| 12 | 772658 | 772667 | 4 | 3/4 | 75.00 | 12.00 | 12.00 | .50 | 2.75 | 9.50 | 18.63 | 13.00 | 4.58 |
| 14 | 772676 | 772685 | 5 | 7/8 | 100.00 | 12.00 | 12.00 | .50 | 2.75 | 10.75 | 20.63 | 15.00 | 4.81 |
Metric Table
| Sheave Diameter (mm) | 603 Series Stock No. | Resultant Working Load Limit (t)* | Wire Rope Size (mm) | Weight Each (kg) | Dimensions (mm) | ||||||||||
| S-603-S Painted | G-603-S Galv. | ||||||||||||||
| S | T | U | V | W | X | Y | Z | ||||||||
| 152 | 772596 | 772603 | 1.81 | 10 | 13.6 | 152 | 114 | 12.7 | 51.0 | 148 | 325 | 171 | 82.5 | ||
| 203 | 772612 | 772621 | 2.27 | 13 | 15.4 | 203 | 171 | 9.65 | 66.5 | 167 | 393 | 229 | 95.5 | ||
| 254 | 772630 | 772649 | 2.72 | 16 | 20.4 | 305 | 305 | 12.7 | 70.0 | 203 | 464 | 273 | 111 | ||
| 305 | 772658 | 772667 | 3.63 | 19 | 34.0 | 305 | 305 | 12.7 | 70.0 | 241 | 473 | 330 | 116 | ||
| 356 | 772676 | 772685 | 4.54 | 22 | 45.4 | 305 | 305 | 12.7 | 70.0 | 273 | 524 | 381 | 122 | ||
*Ultimate Load is 4 times the Resultant Working Load Limit.
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

