LIFTINGSAFETY

Hadef 47/05-E High-Capacity Electric Wire Rope Pulling Winch Range from 3,200kg to 32,000kg

Maintenance-free, Adjustable Speed, Multiple Classifications available

Model: 

47/05 E / HHEW-4344


This new winch of state-of-the-art construction offers high speeds in all rope layers. Large irerope storage capacities, a robust construction and a large variety of options available make this winch suitable for many kinds of use, - i.e. as material handling winch, deck winch, rescue and towing winch.

  • Very high, adjustable wirerope speeds
  • Long lifetime
  • Large wirerope storage capacities
  • Frequency control for smooth running
  • High performance planetary gear integrated in the drum
  • IP 54 enclosure

The Hadef 47/05 Electric Pulling Winch is available in 2m/M5 & 1Bm/M3 Classifications, each model is detailed on the tabs above.

Overall Specifications

Pulling Rope Force (daN) Wirerope Speed @ 50Hz rated Frequency (m/min) Wire Rope Ø (mm) Wirerope Storage (m) Motor Output (kW)
1st Layer 5th Layer 1st Layer 3rd Layer 5th Layer 1st Layer 5th Layer
5000 3700 6 7.1 8 14 67 400 1.5/6
7.7 9 10 2/9
11 13 15 3/12
6300 4600 5.2 6.0 6.9 16 60 370 1.5/6
7 9 10 2/9
9 10 11 3/12
8000 5850 3.8 4.5 5.2 18 62 365 1.5/6
6 7 8 2/9
8 9 10.5 3/12
10,000 7250 3.3 3.9 4.5 20 55 350 1.5/6
5 6 6.9 2/9
6.5 7.7 8.9 3/12
12,500 9000 2.6 3 3.5 22 54 350 1.5/6
4 4.7 5.5 2/9
4.9 5.8 6.9 3/12
16,000 11,400 3 3.6 4.1 25 52 345 2/9
4 4.7 5.5 3/12
6.5 6.5 9.5 22
18 22 26 55
20,000 14,500 2.6 3.1 3.7 28 50 340 2/9
3.2 3.8 4.5 3/12
5.5 6.5 8 22
14 17 19 55
25,000 18,000 4.5 5.5 6.5 32 52 340 22
6.5 7.5 8.5 30
8.5 10 11.5 45
10 12 15 55
32,000 22,000 4.5 5.5 6.5 36 46 315 30
7 8.5 10 45
8.5 10 12 55
36,000 24,500 4 5 6 36 49 335 30
6.5 8 9.5 45
7.5 9 10.5 55
40,000 28,000 4 4.7 5.5 40 54 360 30
5.5 6.5 8 45
7 8.5 10 55

Specifications

Pulling Rope Force (daN) Wirerope (mm)
Motor Continuous Wirerope Speed (m/min) Wirerope Storage (m)
1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer Ø
Min. Breaking Load Output (kW) Nominal Current (A) 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer
5000 4600 4200 4000 3700 14 178 11 22 11 12 13 14 15 64 137 215 295 385
15 29.5 15 16 17 19 20
22 43 24 26 28 30 32
6300 5700 5300 4900 4600 16 224 11 22 8 8.5 9 10 10.5 60 125 200 285 370
15 29.5 12 13 14 15 16
22 43 16 17 19 20 22
8000 7300 6700 6300 5900 18 284 15 29.5 9 10 11 11.5 12 59 129 204 285 370
22 43 14 16 17.5 18.5 20
30 52 20 22 23 25 27
10000 9100 8300 7700 7250 20 355 15 29.5 8 9 9.5 10.5 11 55 120 190 265 350
22 43 12 13 14 15 16
30 52 15 16.5 18 19 21
12500 11400 10500 - - 22 444 22 43 9 9.5 10 - - 54 119 185 - -
30 52 12 13 14 - -
45 82 18 20 22 - -
55 93 21 23 25 - -
16000 14500 13300 12200 11400 25 568 22 43 6.5 7.5 8 8.5 9.5 52 115 185 260 345
30 52 9.5 10.5 11.5 12 13
45 82 14.5 16 17 19 20
55 93 18 20 22 24 26
20000 18000 16500 15300 - 28 710 22 43 5.5 6 6.5 7.5 - 50 112 180 255 -
30 52 7 8 8.5 9.5 -
45 82 12 13 14 15 -
55 93 14 15 17 18 -
25000 22500 20000 19000 18000 32 888 22 42 4.5 5 5.5 6 6.5 52 115 185 260 340
30 52 6.5 7 7.5 8.5 9
45 82 8.5 9.5 10 11 11.5
55 93 10 11 12 13 15
32000 28500 26000 24000 22000 36 1136 30 52 4.5 5 5.5 6 6.5 46 105 168 240 315
45 82 7 8 8.5 9.5 10
55 93 8.5 9.5 10 11 12
36000 32000 29000 26500 24500 38 1278 30 52 4 4.5 5 5.5 6 49 110 180 255 335
45 82 6.5 7 8 8.5 9.5
55 93 7.5 8 9 9.5 10.5
40000 36000 33000 30500 28000 40 1420 30 52 4 4.3 4.7 5 5.5 54 122 197 275 360
45 82 5.5 6 6.5 7.5 8
55 93 7 8 8.5 9.5 10

Dimensions

47 05 E 1bm M3 Dimensions
Pulling Rope Force (daN) Motor Output (kW) Dimensions in mm Weight without Rope (kg)
A B C D E F G H L M N O P Q R S T U
5000 11 2350 1000 810 343 520 500 270 120 1000 17 405 560 465 1080 200 45 70 2300 2000
15 2500 2200
22 2600 2400
6300 11 2350 1000 810 368 620 500 270 120 1000 17 405 560 465 1080 200 45 70 2300 2350
15 2400 2400
22 2600 2650
8000 15 2350 1000 830 406 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2600 2850
22 2700 2900
30 3000 3100
10,000 15 2350 1000 830 419 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2800 3000
22 2900 3100
30 3000 3200
12,500 22 2350 1000 830 470 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
16,000 22 2300 1200 1025 508 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
20,000 22 2800 1200 1025 546 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2850 3300
30 2900 3400
45 3000 3500
55 3100 3750
25,000 22 2850 1400 1275 660 1050 750 460 200 1020 25 545 560 660 1200 320 60 110 2850 3300
30 2900 3400
45 3000 3700
55 3100 4000
32,000 30 2850 1400 1300 660 1100 750 460 200 1020 25 545 560 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000
36,000 30 2850 1600 1425 660 1150 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000
40,000 30 2850 1600 1500 762 1300 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000

Specifications

Pulling Rope Force (daN) Wire rope (mm) Motor Continuous Wirerope Speed Wirerope Storage
1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer Ø
Min. Breaking Load Output (kW) Nominal Current (A) 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer
3200 2900 2725 2500 2375 13 144 11 22 19 20 22 24 25 59 127 200 275 360
15 29.5 25 28 30 32 34
22 43 36 39 42 45 48
4000 3700 3400 3200 3000 14 180 11 22 15 16 17 18 20 64 135 210 295 380
15 29 20 22 24 25 27
22 43 30 32 34 37 39
5000 4600 4200 3900 3700 16 225 15 29.5 16 18 19 20 22 60 130 205 287 370
22 43 22 24 26 28 29
30 52 32 34 37 40 43
6300 5750 5300 4900 4600 18 284 15 29.5 13 14 16 17 18 60 129 204 285 370
22 43 19 20 22 24 25
30 52 25 28 30 32 34
8000 7300 6700 6100 5700 20 360 22 43 15 16 18 20 21 54 117 185 260 340
30 52 20 22 24 26 28
45 82 31 34 37 40 43
55 93 36 40 43 47 50
10000 9150 8450 7850 7300 23 450 22 43 11 12 13 14 15 58 126 200 280 360
30 52 16 18 19 20 22
45 82 23 25 27 29 31
55 93 29 32 34 37 39
12500 11400 10500 9700 9000 25 563 22 43 9 10 11 12 13 55 120 192 265 350
30 52 12 14 15 16 17
45 82 19 21 23 24 26
55 93 23 25 27 30 32
16000 14000 13500 12500 11500 28 720 22 43 7 8 8.5 9 10 57 125 200 280 365
30 52 9 10 11 12 12.5
45 82 14 16 17 19 20
55 93 18 20 22 23 25
20000 18000 16750 15500 14410 32 900 30 52 8 8.5 9 10 11 52 116 185 260 340
45 82 12 13 14 15 16
55 93 14 15 17 19 20
25000 22500 20000 19000 17500 35 1125 30 52 6.5 7 7.5 8 9 58 128 200 290 375
45 82 9 10 11 12 13
55 93 11 12 13 14 15
32000 29000 26500 24300 22500 40 1440 30 52 5 5.5 6 6.5 7 54 120 195 275 360
45 82 7 8 8.5 9 10
55 93 8 9 9.5 10 11

 

Dimensions

47 05 E 2m M5 Dimensions
Pulling Rope Force (daN) Motor Output (kW) Dimensions in mm Weight without rope (kg)
A B C D E F G H L M N O P Q R S T U
3200 11 2350 1000 760 298 520 500 265 120 1000 17 405 560 465 1080 200 45 70 2250 1250
15 2300 1400
22 2400 1750
4000 11 2350 1000 760 343 520 500 265 120 1000 17 405 560 465 1080 200 45 70 2250 1400
15 2300 1800
22 2400 2000
5000 15 2350 1000 810 368 620 500 265 120 1000 17 405 560 465 1080 200 45 70 2300 2000
22 2500 2200
30 2600 2400
6300 15 2350 1000 830 406 660 500 265 120 1000 17 405 560 465 1080 200 45 70 2300 2350
22 2400 2400
30 2600 2650
8000 22 2350 1000 830 406 660 500 265 120 1000 17 405 560 465 1080 200 45 70 2600 2850
30 2700 2900
45 3000 3100
55 3100 3300
10000 22 2800 1200 1000 508 800 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
12500 22 2800 1200 1025 521 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
16000 22 2800 1400 1250 609 1000 750 460 200 1020 25 545 560 660 1200 320 60 110 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
20000 30 2800 1400 1300 660 1100 750 460 200 1020 25 545 560 660 1200 320 60 110 2900 3400
45 3000 3500
55 3100 3750
25000 30 2850 1600 1450 711 1200 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3400
45 3000 3700
55 3100 4000
32000 30 2850 1600 1500 762 1300 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000

This new winch of state-of-the-art construction offers high speeds in all rope layers. Large irerope storage capacities, a robust construction and a large variety of options available make this winch suitable for many kinds of use, - i.e. as material handling winch, deck winch, rescue and towing winch.

  • Very high, adjustable wirerope speeds
  • Long lifetime
  • Large wirerope storage capacities
  • Frequency control for smooth running
  • High performance planetary gear integrated in the drum
  • IP 54 enclosure

The Hadef 47/05 Electric Pulling Winch is available in 2m/M5 & 1Bm/M3 Classifications, each model is detailed on the tabs above.

Overall Specifications

Pulling Rope Force (daN) Wirerope Speed @ 50Hz rated Frequency (m/min) Wire Rope Ø (mm) Wirerope Storage (m) Motor Output (kW)
1st Layer 5th Layer 1st Layer 3rd Layer 5th Layer 1st Layer 5th Layer
5000 3700 6 7.1 8 14 67 400 1.5/6
7.7 9 10 2/9
11 13 15 3/12
6300 4600 5.2 6.0 6.9 16 60 370 1.5/6
7 9 10 2/9
9 10 11 3/12
8000 5850 3.8 4.5 5.2 18 62 365 1.5/6
6 7 8 2/9
8 9 10.5 3/12
10,000 7250 3.3 3.9 4.5 20 55 350 1.5/6
5 6 6.9 2/9
6.5 7.7 8.9 3/12
12,500 9000 2.6 3 3.5 22 54 350 1.5/6
4 4.7 5.5 2/9
4.9 5.8 6.9 3/12
16,000 11,400 3 3.6 4.1 25 52 345 2/9
4 4.7 5.5 3/12
6.5 6.5 9.5 22
18 22 26 55
20,000 14,500 2.6 3.1 3.7 28 50 340 2/9
3.2 3.8 4.5 3/12
5.5 6.5 8 22
14 17 19 55
25,000 18,000 4.5 5.5 6.5 32 52 340 22
6.5 7.5 8.5 30
8.5 10 11.5 45
10 12 15 55
32,000 22,000 4.5 5.5 6.5 36 46 315 30
7 8.5 10 45
8.5 10 12 55
36,000 24,500 4 5 6 36 49 335 30
6.5 8 9.5 45
7.5 9 10.5 55
40,000 28,000 4 4.7 5.5 40 54 360 30
5.5 6.5 8 45
7 8.5 10 55

Specifications

Pulling Rope Force (daN) Wirerope (mm)
Motor Continuous Wirerope Speed (m/min) Wirerope Storage (m)
1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer Ø
Min. Breaking Load Output (kW) Nominal Current (A) 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer
5000 4600 4200 4000 3700 14 178 11 22 11 12 13 14 15 64 137 215 295 385
15 29.5 15 16 17 19 20
22 43 24 26 28 30 32
6300 5700 5300 4900 4600 16 224 11 22 8 8.5 9 10 10.5 60 125 200 285 370
15 29.5 12 13 14 15 16
22 43 16 17 19 20 22
8000 7300 6700 6300 5900 18 284 15 29.5 9 10 11 11.5 12 59 129 204 285 370
22 43 14 16 17.5 18.5 20
30 52 20 22 23 25 27
10000 9100 8300 7700 7250 20 355 15 29.5 8 9 9.5 10.5 11 55 120 190 265 350
22 43 12 13 14 15 16
30 52 15 16.5 18 19 21
12500 11400 10500 - - 22 444 22 43 9 9.5 10 - - 54 119 185 - -
30 52 12 13 14 - -
45 82 18 20 22 - -
55 93 21 23 25 - -
16000 14500 13300 12200 11400 25 568 22 43 6.5 7.5 8 8.5 9.5 52 115 185 260 345
30 52 9.5 10.5 11.5 12 13
45 82 14.5 16 17 19 20
55 93 18 20 22 24 26
20000 18000 16500 15300 - 28 710 22 43 5.5 6 6.5 7.5 - 50 112 180 255 -
30 52 7 8 8.5 9.5 -
45 82 12 13 14 15 -
55 93 14 15 17 18 -
25000 22500 20000 19000 18000 32 888 22 42 4.5 5 5.5 6 6.5 52 115 185 260 340
30 52 6.5 7 7.5 8.5 9
45 82 8.5 9.5 10 11 11.5
55 93 10 11 12 13 15
32000 28500 26000 24000 22000 36 1136 30 52 4.5 5 5.5 6 6.5 46 105 168 240 315
45 82 7 8 8.5 9.5 10
55 93 8.5 9.5 10 11 12
36000 32000 29000 26500 24500 38 1278 30 52 4 4.5 5 5.5 6 49 110 180 255 335
45 82 6.5 7 8 8.5 9.5
55 93 7.5 8 9 9.5 10.5
40000 36000 33000 30500 28000 40 1420 30 52 4 4.3 4.7 5 5.5 54 122 197 275 360
45 82 5.5 6 6.5 7.5 8
55 93 7 8 8.5 9.5 10

Dimensions

47 05 E 1bm M3 Dimensions
Pulling Rope Force (daN) Motor Output (kW) Dimensions in mm Weight without Rope (kg)
A B C D E F G H L M N O P Q R S T U
5000 11 2350 1000 810 343 520 500 270 120 1000 17 405 560 465 1080 200 45 70 2300 2000
15 2500 2200
22 2600 2400
6300 11 2350 1000 810 368 620 500 270 120 1000 17 405 560 465 1080 200 45 70 2300 2350
15 2400 2400
22 2600 2650
8000 15 2350 1000 830 406 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2600 2850
22 2700 2900
30 3000 3100
10,000 15 2350 1000 830 419 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2800 3000
22 2900 3100
30 3000 3200
12,500 22 2350 1000 830 470 660 500 270 120 1000 17 405 560 465 1080 200 45 70 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
16,000 22 2300 1200 1025 508 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
20,000 22 2800 1200 1025 546 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2850 3300
30 2900 3400
45 3000 3500
55 3100 3750
25,000 22 2850 1400 1275 660 1050 750 460 200 1020 25 545 560 660 1200 320 60 110 2850 3300
30 2900 3400
45 3000 3700
55 3100 4000
32,000 30 2850 1400 1300 660 1100 750 460 200 1020 25 545 560 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000
36,000 30 2850 1600 1425 660 1150 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000
40,000 30 2850 1600 1500 762 1300 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000

Specifications

Pulling Rope Force (daN) Wire rope (mm) Motor Continuous Wirerope Speed Wirerope Storage
1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer Ø
Min. Breaking Load Output (kW) Nominal Current (A) 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer 1st Layer 2nd Layer 3rd Layer 4th Layer 5th Layer
3200 2900 2725 2500 2375 13 144 11 22 19 20 22 24 25 59 127 200 275 360
15 29.5 25 28 30 32 34
22 43 36 39 42 45 48
4000 3700 3400 3200 3000 14 180 11 22 15 16 17 18 20 64 135 210 295 380
15 29 20 22 24 25 27
22 43 30 32 34 37 39
5000 4600 4200 3900 3700 16 225 15 29.5 16 18 19 20 22 60 130 205 287 370
22 43 22 24 26 28 29
30 52 32 34 37 40 43
6300 5750 5300 4900 4600 18 284 15 29.5 13 14 16 17 18 60 129 204 285 370
22 43 19 20 22 24 25
30 52 25 28 30 32 34
8000 7300 6700 6100 5700 20 360 22 43 15 16 18 20 21 54 117 185 260 340
30 52 20 22 24 26 28
45 82 31 34 37 40 43
55 93 36 40 43 47 50
10000 9150 8450 7850 7300 23 450 22 43 11 12 13 14 15 58 126 200 280 360
30 52 16 18 19 20 22
45 82 23 25 27 29 31
55 93 29 32 34 37 39
12500 11400 10500 9700 9000 25 563 22 43 9 10 11 12 13 55 120 192 265 350
30 52 12 14 15 16 17
45 82 19 21 23 24 26
55 93 23 25 27 30 32
16000 14000 13500 12500 11500 28 720 22 43 7 8 8.5 9 10 57 125 200 280 365
30 52 9 10 11 12 12.5
45 82 14 16 17 19 20
55 93 18 20 22 23 25
20000 18000 16750 15500 14410 32 900 30 52 8 8.5 9 10 11 52 116 185 260 340
45 82 12 13 14 15 16
55 93 14 15 17 19 20
25000 22500 20000 19000 17500 35 1125 30 52 6.5 7 7.5 8 9 58 128 200 290 375
45 82 9 10 11 12 13
55 93 11 12 13 14 15
32000 29000 26500 24300 22500 40 1440 30 52 5 5.5 6 6.5 7 54 120 195 275 360
45 82 7 8 8.5 9 10
55 93 8 9 9.5 10 11

 

Dimensions

47 05 E 2m M5 Dimensions
Pulling Rope Force (daN) Motor Output (kW) Dimensions in mm Weight without rope (kg)
A B C D E F G H L M N O P Q R S T U
3200 11 2350 1000 760 298 520 500 265 120 1000 17 405 560 465 1080 200 45 70 2250 1250
15 2300 1400
22 2400 1750
4000 11 2350 1000 760 343 520 500 265 120 1000 17 405 560 465 1080 200 45 70 2250 1400
15 2300 1800
22 2400 2000
5000 15 2350 1000 810 368 620 500 265 120 1000 17 405 560 465 1080 200 45 70 2300 2000
22 2500 2200
30 2600 2400
6300 15 2350 1000 830 406 660 500 265 120 1000 17 405 560 465 1080 200 45 70 2300 2350
22 2400 2400
30 2600 2650
8000 22 2350 1000 830 406 660 500 265 120 1000 17 405 560 465 1080 200 45 70 2600 2850
30 2700 2900
45 3000 3100
55 3100 3300
10000 22 2800 1200 1000 508 800 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
12500 22 2800 1200 1025 521 850 600 460 160 1026 23 477 560 660 1200 320 60 86 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
16000 22 2800 1400 1250 609 1000 750 460 200 1020 25 545 560 660 1200 320 60 110 2800 3000
30 2900 3100
45 3000 3200
55 3100 3400
20000 30 2800 1400 1300 660 1100 750 460 200 1020 25 545 560 660 1200 320 60 110 2900 3400
45 3000 3500
55 3100 3750
25000 30 2850 1600 1450 711 1200 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3400
45 3000 3700
55 3100 4000
32000 30 2850 1600 1500 762 1300 850 650 200 1135 25 645 610 660 1200 320 60 110 2900 3600
45 3000 3700
55 3100 4000

Contact Us About This Product

LiftingSafety uses cookies to improve your user experience,
To accept this, please click the 'accept' button below.

Top