Crosby G450 Forged Wire Rope Clips Bulldog Clips - Rope Sizes Ranging 3mm to 90mm
Model: Crosby G-450 / FWRC-2356Crosby galvanised forged wire rope clip / grip.
Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or "CG", and a size forged into it. The entire Clip is Galvanized to resist corrosive and rusting action and all Clips are individually bagged or tagged with proper application instructions and warning information.
- Sizes 1/8" through 2-1/2" have forged bases.
- Clip sizes up through 1-1/2" have rolled threads.
- Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly,
- Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26.
- Look for the Red-U Bolt, your assurance of Genuine Crosby Clips.
- Crosby Clips, all sizes 1/4" and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor.
Metric Dimensions
| Rope Size | G-450 Stock No. | Std. Package Qty. | Weight Per 100 (kg) | Dimensional Drawing | Dimensions (mm) | |||||||||
| (mm) | (in.) | A | B | C | D | E | F | G | H | |||||
| 3-4* | 1/8* | 1010015 | 100 | 2.72 | ![]() |
5.60 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 | |
| 5* | 3/16* | 1010033 | 100 | 4.54 | 6.35 | 24.6 | 14.2 | 15.0 | 12.7 | 11.2 | 23.9 | 29.5 | ||
| 6-7 | 1/4 | 1010051 | 100 | 8.62 | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 | ||
| 8 | 5/16 | 1010079 | 100 | 12.7 | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 | ||
| 9-10 | 3/8 | 1010097 | 100 | 21.8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 | ||
| 11 | 7/16 | 1010113 | 50 | 35.4 | 12.7 | 47.8 | 25.4 | 30.2 | 26.2 | 22.4 | 46.0 | 58.0 | ||
| 12-13 | 1/2 | 1010131 | 50 | 36.3 | 12.7 | 47.8 | 25.4 | 30.2 | 28.7 | 22.4 | 48.5 | 58.0 | ||
| 14-15 | 9/16 | 1010159 | 50 | 49.4 | 14.2 | 57.0 | 31.8 | 33.3 | 31.0 | 23.9 | 52.5 | 63.5 | ||
| 16 | 5/8 | 1010177 | 50 | 49.9 | 14.2 | 60.5 | 31.8 | 33.3 | 34.0 | 23.9 | 52.5 | 63.5 | ||
| 18-20 | 3/4 | 1010195 | 25 | 64 | 15.7 | 70.0 | 36.6 | 38.1 | 35.8 | 26.9 | 57.0 | 72.0 | ||
| 22 | 7/8 | 1010211 | 25 | 96 | 19.1 | 79.0 | 41.1 | 44.5 | 40.4 | 31.8 | 62.0 | 80.5 | ||
| 24-26 | 1 | 1010239 | 10 | 114 | 19.1 | 89.0 | 46.0 | 47.8 | 45.2 | 31.8 | 67.0 | 88.0 | ||
| 28-30 | 1-1/8 | 1010257 | 10 | 128 | 19.1 | 98.5 | 51.0 | 51.0 | 48.5 | 31.8 | 71.5 | 91.0 | ||
| 32-34 | 1-1/4 | 1010275 | 10 | 199 | 22.4 | 108 | 54.0 | 58.5 | 55.5 | 36.6 | 79.5 | 105 | ||
| 36 | 1-3/8 | 1010293 | 10 | 200 | 22.4 | 118 | 58.5 | 60.5 | 58.5 | 36.6 | 79.5 | 106 | ||
| 38 | 1-1/2 | 1010319 | 10 | 247 | 22.4 | 125 | 60.5 | 66.5 | 62.0 | 36.6 | 86.5 | 113 | ||
| 41-42 | 1-5/8 | 1010337 | Bulk | 319 | 25.4 | 135 | 66.5 | 70.0 | 67.5 | 41.4 | 92.0 | 121 | ||
| 44-46 | 1-3/4 | 1010355 | Bulk | 424 | 28.7 | 146 | 70.0 | 77.5 | 74.5 | 46.0 | 97.0 | 134 | ||
| 48-52 | 2 | 1010373 | Bulk | 590 | 31.8 | 164 | 76.0 | 86.0 | 83.5 | 51.0 | 113 | 149 | ||
| 56-58 | 2-1/4 | 1010391 | Bulk | 726 | 31.8 | 181 | 81.0 | 98.5 | 81.0 | 51.0 | 114 | 162 | ||
| 62-65 | 2-1/2 | 1010417 | Bulk | 862 | 31.8 | 195 | 87.5 | 105 | 93.5 | 51.0 | 103 | 168 | ||
| **68-72 | **2-3/4 | 1010435 | Bulk | 1043 | 31.8 | 211 | 90.5 | 111 | 124 | 51.0 | 127 | 175 | ||
| 75-78 | 3 | 1010453 | Bulk | 1406 | 38.1 | 233 | 98.5 | 121 | 119 | 60.5 | 149 | 194 | ||
| **85-90 | **3-1/2 | 1010426 | Bulk | 1814 | 38.1 | 273 | 114 | 140 | 152 | 60.5 | 157 | 213 | ||
Imperial Dimensions
| Rope Size (in.) | G-450 Stock No. Galv. | Std. Package Qty. | Weight Per 100 (lbs.) | Dimensional Drawing | Dimensions | |||||||
| A | B | C | D | E | F | G | H | |||||
| *1/8 | 1010015 | 100 | 6 | ![]() |
.22 | .72 | .44 | .47 | .41 | .38 | .81 | .94 |
| *3/16 | 1010033 | 100 | 10 | .25 | .97 | .56 | .59 | .50 | .44 | .94 | 1.16 | |
| 1/4 | 1010051 | 100 | 19 | .31 | 1.03 | .50 | .75 | .66 | .56 | 1.19 | 1.44 | |
| 5/16 | 1010079 | 100 | 28 | .38 | 1.38 | .75 | .88 | .72 | .69 | 1.31 | 1.69 | |
| 3/8 | 1010097 | 100 | 48 | .44 | 1.50 | .75 | 1.00 | .91 | .75 | 1.63 | 1.94 | |
| 7/16 | 1010113 | 50 | 78 | .50 | 1.88 | 1.00 | 1.19 | 1.03 | .88 | 1.81 | 2.28 | |
| 1/2 | 1010131 | 50 | 80 | .50 | 1.88 | 1.00 | 1.19 | 1.13 | .88 | 1.91 | 2.28 | |
| 9/16 | 1010159 | 50 | 109 | .56 | 2.25 | 1.25 | 1.31 | 1.22 | .94 | 2.06 | 2.50 | |
| 5/8 | 1010177 | 50 | 110 | .56 | 2.38 | 1.25 | 1.31 | 1.34 | .94 | 2.06 | 2.50 | |
| 3/4 | 1010195 | 25 | 142 | .62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 | |
| 7/8 | 1010211 | 25 | 212 | .75 | 3.12 | 1.62 | 1.75 | 1.59 | 1.25 | 2.44 | 3.16 | |
| 1 | 1010239 | 10 | 252 | .75 | 3.50 | 1.81 | 1.88 | 1.78 | 1.25 | 2.63 | 3.47 | |
| 1-1/8 | 1010257 | 10 | 283 | .75 | 3.88 | 2.00 | 2.00 | 1.91 | 1.25 | 2.81 | 3.59 | |
| 1-1/4 | 1010275 | 10 | 438 | .88 | 4.25 | 2.13 | 2.31 | 2.19 | 1.44 | 3.13 | 4.13 | |
| 1-3/8 | 1010293 | 10 | 442 | .88 | 4.63 | 2.31 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 | |
| 1-1/2 | 1010319 | 10 | 544 | .88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 | |
| 1-5/8 | 1010337 | Bulk | 704 | 1.00 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 | |
| 1-3/4 | 1010355 | Bulk | 934 | 1.13 | 5.75 | 2.75 | 3.06 | 2.94 | 1.81 | 3.81 | 5.28 | |
| 2 | 1010373 | Bulk | 1300 | 1.25 | 6.44 | 3.00 | 3.38 | 3.28 | 2.00 | 4.44 | 5.88 | |
| 2-1/4 | 1010391 | Bulk | 1600 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2.00 | 4.50 | 6.38 | |
| 2-1/2 | 1010417 | Bulk | 1900 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2.00 | 4.05 | 6.63 | |
| **2-3/4 | 1010435 | Bulk | 2300 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2.00 | 5.00 | 6.88 | |
| 3 | 1010453 | Bulk | 3100 | 1.50 | 9.19 | 3.88 | 4.75 | 4.69 | 2.38 | 5.88 | 7.63 | |
| **3-1/2 | 1010426 | Bulk | 4000 | 1.50 | 10.75 | 4.50 | 5.50 | 6.00 | 2.38 | 6.19 | 8.38 | |
*Electro-plated U-Bolt and Nuts. ** 2-3/4" and 3-1/2" base is made of cast steel.
As advertised in Crosby General Catalogue 2009 Page 32, and previously in Crosby General Catalogue 2006 Page 28.
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.
Contact Us About This Product
Please fill in your details and your enquiry below.
|
|
Did you know? You can also Request a Quote using the Buy/Quote tab above! You can easily add more than one item to the Quote Request. This is highly recommend as we will be able to suit your needs much more efficiently. Share this page! Save this QR code for use on Smart Phones |


