Crosby S264 Pad Eyes - Range from 295kg to 3265kg
Model: Crosby S-264 / CPE-2432Crosby Pad Eyes.

S-264 Weld-on Pad Eyes - Lifting Eye Bolt
The Crosby S264 Pad Eye is forged Steel, Quenched and Tempered and can be used to lift loads in the vertical plain. Approximate lifting capacities are from 650lbs (295kg) to 7200lbs (3265kg).
They are forged from 1035 Carbon Steel and have excellent welding qualities.We offer these Crosby weld on lifting eyes in different physical sizes though they are not a tested and certified piece of lifting equipment until they have been installed, thoroughly examined, load tested and certified. The reason is that the manufacturer can not certify a lifting eye that will be subjected to possible human error and could be badly welded into position.
This S264 weld on eye bolt is probably one of the most popular Crosby pieces of rigging equipment that we offer and commonly used on farm machinery, trucks, steel hulled marine vessels and many other types of material handling equipment.Please make a reference to the American Welding Society specifications for the proper welding procedures.
Pad Eye Strengths
Crosby Pad Eyes are lifting eye bolts for welding on to a suitable support structure to create a certified lifting point, they are designed to be attached to any structure, equipment, vehicles or machinery in which there is a need or desire for an eye, without the drilling and/or threading required for an threaded shank eyebolt. The normal method of attachment for pad eyes is by welding. Since Crosby cannot control the method of attachment (i.e. weld quality and size), a Working Load Limit is not provided for pad eyes. An approximate strength level for the eye of the pad eyes is:
Note: These capacities are only approximations and should not be taken as a guaranteed Working Load Limit.)
| Pad Eye Size | Approximate Capacity (lbs) |
| 0 | 650 |
| 1 | 1200 |
| 1-1/2 | 1200 |
| 2 | 2600 |
| 4 | 5200 |
| 5 | 7200 |
Metric Dimensions
| Size No.* | S-264 Stock No. | Weight Per 100 (kg) | Dimensions (mm) | ||||||
| B | C | D | E | G | H | L | |||
| * 0 | 1090722 | 1.27 | 6.35 | 4.85 | 16.0 | 7.85 | 16.0 | 2.30 | 19.1 |
| * 1 | 1090740 | 2.95 | 9.65 | 6.35 | 22.4 | 10.4 | 22.4 | 3.30 | 26.2 |
| * 1.5 | 1090768 | 4.72 | 16.0 | 6.35 | 25.4 | 11.2 | 28.7 | 4.05 | 33.3 |
| 2 | 1090786 | 9.57 | 19.1 | 9.65 | 26.9 | 12.7 | 38.1 | 4.85 | 41.4 |
| 4 | 1090802 | 23.7 | 25.4 | 14.2 | 36.6 | 19.8 | 54.0 | 5.60 | 59.5 |
| 5 | 1090820 | 37.4 | 31.8 | 17.5 | 44.5 | 20.6 | 67.0 | 6.35 | 70.0 |
Imperial Dimensions
| Size No. |
S-264 Stock No. S.C. |
Weight Per 100 (lbs.) |
Dimensions (in.) |
||||||
| B | C | D | E | G | H | L | |||
| * 0 | 1090722 | 2.80 | .25 | .19 | .63 | .31 | .63 | .09 | .75 |
| * 1 | 1090740 | 6.50 | .38 | .25 | .88 | .41 | .88 | .13 | 1.03 |
| * 1-1/2 | 1090768 | 10.40 | .63 | .25 | 1.00 | .44 | 1.13 | .16 | 1.31 |
| 2 | 1090786 | 21.10 | .75 | .38 | 1.06 | .50 | 1.50 | .19 | 1.63 |
| 4 | 1090802 | 52.20 | 1.00 | .56 | 1.44 | .78 | 2.13 | .22 | 2.34 |
| 5 | 1090820 | 82.50 | 1.25 | .69 | 1.75 | .81 | 2.63 | .25 | 2.75 |
As advertised in Crosby General Catalogue 2009 Page 146, and previously in Crosby General Catalogue 2006 Page 140.
Images are for display purposes only.

