Crosby S405 Lifting Eyes - Range from 390kg to 8160kg
Model: Crosby S-405 / CLE-2434Crosby Unthreaded Forged, Quenched and Tempered Steel Lifting Eyes.

Online we have a vast range of crosby lifting eyes and other quality manufactured lifting eyes, which are available for online purchase or quotation.
The range of Crosby S405 Eye Bolts are supplied Un-threaded; they are made from forged Steel that is quenched and Tempered. There are 9 options to choose from with different shaft diameters and length's that when threaded can achieve SWL's from 390kg to 8160kg, remember that these are not supplied threaded.
Metric Dimensions
| Size No. | S-405 Stock No. | Working Load Limit Threaded (t)* | Maximum Thread Diam. (mm) | Weight Each (kg) | Dimensions (mm) | |||||||||||
| A | C | D | E | F | H † | J | K | L | N | T | W | |||||
| 1 | 1090269 | .39 | 7.85 | .05 | 31.8 | 19.1 | 25.9 | 16.8 | 12.7 | 8.65 | 17.5 | 17.0 | 17.5 | 10.7 | 62.5 | 7.85 |
| 2 | 1090287 | .57 | 9.65 | .09 | 41.1 | 25.4 | 30.5 | 19.1 | 14.2 | 10.4 | 20.6 | 23.4 | 23.9 | 14.0 | 76 | 10.4 |
| 3 | 1090303 | 1.02 | 12.7 | .23 | 51.0 | 31.8 | 36.6 | 25.4 | 20.6 | 13.5 | 28.7 | 28.7 | 31.8 | 17.3 | 93.5 | 12.7 |
| 4 | 1090321 | 1.63 | 16.0 | .36 | 63.5 | 38.1 | 48.8 | 30.2 | 25.4 | 16.8 | 33.3 | 35.1 | 38.1 | 20.3 | 116 | 17.5 |
| 5 | 1090349 | 2.36 | 19.1 | .57 | 76.0 | 44.5 | 58.0 | 35.1 | 28.4 | 19.8 | 38.1 | 42.2 | 44.5 | 24.9 | 140 | 21.3 |
| 6 | 1090367 | 3.27 | 22.4 | 1.02 | 89.0 | 51.0 | 63.5 | 41.4 | 35.1 | 23.1 | 47.8 | 48.5 | 47.8 | 26.9 | 156 | 25.4 |
| 7 | 1090385 | 4.54 | 25.4 | 1.47 | 102 | 57.0 | 74.0 | 47.8 | 39.6 | 26.2 | 54.0 | 55.0 | 52.5 | 30.5 | 179 | 30.2 |
| 8 | 1090401 | 5.67 | 28.7 | 2.13 | 114 | 63.5 | 85.0 | 49.3 | 47.8 | 29.5 | 60.5 | 62.5 | 63.5 | 35.6 | 207 | 35.1 |
| 10 | 1090410 | 8.16 | 38.1 | 4.23 | 143 | 79.0 | 97.0 | 70.0 | 57.0 | 38.9 | 76.0 | 75.5 | 81.5 | 42.9 | 252 | 42.2 |

Imperial Dimensions
| Size No. |
S-405 Stock No. |
Working Load Limit * Threaded (lbs.) |
Maximum Thread Diam. (in.) |
Weight Each (lbs.) |
Dimensions |
|||||||||||
| A | C | D | E | F | H | J | K | L | N | T | W | |||||
| 1 | 1090269 | 850 | .31 | .10 | 1.25 | .75 | 1.02 | .66 | .50 | .34 | .69 | .67 | .69 | .42 | 2.46 | .31 |
| 2 | 1090287 | 1250 | .38 | .20 | 1.62 | 1.00 | 1.20 | .75 | .56 | .41 | .81 | .92 | .94 | .55 | 3.00 | .41 |
| 3 | 1090303 | 2250 | .50 | .50 | 2.00 | 1.25 | 1.44 | 1.00 | .81 | .53 | 1.13 | 1.13 | 1.25 | .68 | 3.69 | .50 |
| 4 | 1090321 | 3600 | .63 | .79 | 2.50 | 1.50 | 1.92 | 1.19 | 1.00 | .66 | 1.31 | 1.38 | 1.50 | .80 | 4.59 | .69 |
| 5 | 1090349 | 5200 | .75 | 1.25 | 3.00 | 1.75 | 2.28 | 1.38 | 1.12 | .78 | 1.50 | 1.66 | 1.75 | .98 | 5.55 | .84 |
| 6 | 1090367 | 7200 | .88 | 2.25 | 3.50 | 2.00 | 2.50 | 1.63 | 1.38 | .91 | 1.88 | 1.91 | 1.88 | 1.06 | 6.16 | 1.00 |
| 7 | 1090385 | 10000 | 1.00 | 3.25 | 4.00 | 2.25 | 2.92 | 1.88 | 1.56 | 1.03 | 2.13 | 2.16 | 2.06 | 1.20 | 7.07 | 1.19 |
| 8 | 1090401 | 12500 | 1.13 | 4.70 | 4.50 | 2.50 | 3.35 | 1.94 | 1.88 | 1.16 | 2.38 | 2.47 | 2.50 | 1.40 | 8.16 | 1.38 |
| 10 | 1090410 | 18000 | 1.50 | 9.33 | 5.62 | 3.12 | 3.81 | 2.75 | 2.25 | 1.53 | 3.00 | 2.98 | 3.21 | 1.69 | 9.96 | 1.66 |
As advertised in Crosby General Catalogue 2009 Page 147, and previously in Crosby General Catalogue 2006 Page 141.
NOTE: Pricing and specifications may be subject to change without notice. Prices shown may be UK only prices and therefore export pricing may vary dependant on location.
Images are for display purposes only.
Images are for display purposes only.

